406C35B10M24500美國CTS晶振,406藍(lán)牙晶振,編碼:406C35B10M24500,型號:406系列晶振,工作溫度:-20°C ~ 70°C,尺寸:6.0*3.5mm,頻率:10.245MHz,負(fù)載電容:13pF,精度:±30ppm,西迪斯Oscillator ,貼片晶體,標(biāo)準(zhǔn)6.0毫米x 3.5mm毫米陶瓷表貼封裝
基本晶體設(shè)計(jì)
頻率范圍為8-52兆赫
頻率容差,30ppm標(biāo)準(zhǔn)
頻率穩(wěn)定性,50ppm標(biāo)準(zhǔn)
工作溫度為-40℃至+85℃
溫度和驅(qū)動電平下的穩(wěn)定頻率
膠帶和卷軸包裝標(biāo)準(zhǔn),EIA-481,406型是接縫密封陶瓷封裝石英諧振器,具有出色的
各種應(yīng)用的性能,包括:無線通信、寬帶接入,
WLAN/WiMax/WIFI、測試和測量、便攜式設(shè)備和計(jì)算機(jī)外設(shè)。
406C35B10M24500美國CTS晶振,406藍(lán)牙晶振,參數(shù)表
PARAMETER | VALUE | ||||||||||||
Frequency Range | 6.76438MHz to 54MHz | ||||||||||||
Operating Mode | Fundamental | ||||||||||||
Crystal Cut | AT-Cut | ||||||||||||
Frequency Tolerance @ +25°C | ±30ppm, Standard | ||||||||||||
Frequency Stability Tolerance [Operating Temperature Range, Referenced to +25°C Reading] |
±30ppm, Standard | ||||||||||||
Operating Temperature Ranges | -20°C to +70°C | ||||||||||||
-30°C to +85°C | -40°C to +85°C | ||||||||||||
Equivalent Series Resistance[Maximum] | 6.76438MHz - <11MHz | 80 Ohms | |||||||||||
11MHz - <15MHz | 60 Ohms | ||||||||||||
15MHz - <35MHz | 50 Ohms | ||||||||||||
35MHz - 54MHz | 40 Ohms | ||||||||||||
Load Capacitance | See Ordering Information | ||||||||||||
Shunt Capacitance[C0] | 5.0pF Typical, 7.0pF Maximum | ||||||||||||
Drive Level | 10µW Typ., 200µW Max. | ||||||||||||
Aging @ +25°C | ±3ppm/yr Typical | ||||||||||||
Insulation Resistance | 500M Ohms @ DC 100V | ||||||||||||
Storage Temperature Range | -40°C to +100°C |
Manufacturer Part Number原廠編碼 | SMD晶體 | Series型號 | Frequency | Frequency Stability頻率穩(wěn)定度 | Frequency Tolerance頻率偏差 | Load Capacitance負(fù)載電容 | ESR (Equivalent Series Resistance)電阻 | Operating Temperature 工作溫度 |
406C35B10M24500 | CTS-Frequency Controls | 406 | 10.245MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B10M24500 | CTS-Frequency Controls | 406 | 10.245MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B10M24500 | CTS-Frequency Controls | 406 | 10.245MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406I35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
406I35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
406I35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
406C35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | - | -20°C ~ 70°C |
406C35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | - | -20°C ~ 70°C |
406C35D08M00000 | CTS-Frequency Controls | 406 | 8MHz | ±50ppm | ±30ppm | 18pF | - | -20°C ~ 70°C |
406C35B13M00000 | CTS-Frequency Controls | 406 | 13MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B13M00000 | CTS-Frequency Controls | 406 | 13MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B13M00000 | CTS-Frequency Controls | 406 | 13MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35D12M00000 | CTS-Frequency Controls | 406 | 12MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
406C35D12M00000 | CTS-Frequency Controls | 406 | 12MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
406C35D12M00000 | CTS-Frequency Controls | 406 | 12MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
406C35B14M00000 | CTS-Frequency Controls | 406 | 14MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B14M00000 | CTS-Frequency Controls | 406 | 14MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B14M00000 | CTS-Frequency Controls | 406 | 14MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
406C35B24M57600 | CTS-Frequency Controls | 406 | 24.576MHz | ±50ppm | ±30ppm | 13pF | 40 Ohm | -20°C ~ 70°C |
深圳市壹兆電子科技有限公司
聯(lián)系人:龔成
電話:0755--27876236聯(lián)系人:龔成
QQ:769468702
手機(jī):13590198504
郵箱:[email protected]
網(wǎng)站:http://ellentracy.cn