国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 歐美晶振

511ACA156M250CAG 3225 156.2500M LVPECL 3.3V 20PP 6P Skyworks

511ACA156M250CAG 3225 156.2500M LVPECL 3.3V 20PP 6P Skyworks511ACA156M250CAG 3225 156.2500M LVPECL 3.3V 20PP 6P Skyworks

產(chǎn)品簡(jiǎn)介

Si510/Si511 XO采用美國(guó)納斯達(dá)克Skyworks Solutions先進(jìn)的DSPLL技術(shù),可提供從100 kHz到250 MHz的任何頻率。與傳統(tǒng)的XO不同,每個(gè)輸出頻率需要不同的差分有源晶振晶體,Si510/Si511使用一個(gè)固定晶體和美國(guó)納斯達(dá)克Skyworks Solutions的專有DSPLL合成器來(lái)生成這個(gè)范圍內(nèi)的任何晶振頻率.這種基于集成電路的方法允許晶體諧振器提供增強(qiáng)的可靠性,改進(jìn)的機(jī)械穩(wěn)健性和出色的穩(wěn)定性.此外該解決方案提供了卓越的電源噪聲抑制,簡(jiǎn)化了低抖動(dòng)時(shí)鐘發(fā)生器511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美國(guó)Skyworks6腳有源晶振

產(chǎn)品詳情

Si510/Si511 XO采用美國(guó)納斯達(dá)克Skyworks Solutions先進(jìn)的DSPLL技術(shù),可提供從100 kHz到250 MHz的任何頻率。與傳統(tǒng)的XO不同,每個(gè)輸出頻率需要不同的差分有源晶振晶體,Si510/Si511使用一個(gè)固定晶體和美國(guó)納斯達(dá)克Skyworks Solutions的專有DSPLL合成器來(lái)生成這個(gè)范圍內(nèi)的任何晶振頻率.這種基于集成電路的方法允許晶體諧振器提供增強(qiáng)的可靠性,改進(jìn)的機(jī)械穩(wěn)健性和出色的穩(wěn)定性.此外該解決方案提供了卓越的電源噪聲抑制,簡(jiǎn)化了低抖動(dòng)時(shí)鐘發(fā)生器

511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美國(guó)Skyworks6腳有源晶振

The Si510/Si511 XO utilizes Skyworks Solutions' advanced DSPLL technology
to provide any frequency from 100 kHz to 250 MHz. Unlike a traditional XO
where a different crystal is required for each output frequency, the Si510/511
uses one fixed crystal and Skyworks Solutions’ proprietary DSPLL
synthesizer to generate any frequency across this range. This IC-based
approach allows the crystal resonator to provide enhanced reliability,
improved mechanical robustness, and excellent stability. In addition, this
solution provides superior supply noise rejection, simplifying low jitter clock
generation in noisy environments. Crystal ESR and DLD are individually
production-tested to guarantee performance and enhance reliability. The
Si510/511 is factory-configurable for a wide variety of user specifications,
including frequency, supply voltage, output format, output enable polarity,
and stability. Specific configurations are factory-programmed at time of
shipment, eliminating long lead times and non-recurring engineering charges
associated with custom frequency oscillators.

支持任何頻率
100khz至250mhz
有源晶振低抖動(dòng)操作
2 - 4周的交貨期
總穩(wěn)定性包括10年老化
全面的生產(chǎn)測(cè)試覆蓋范圍包括晶體ESR和
片上LDO穩(wěn)壓器,用于電源噪聲濾波
Supports any frequency from
100 kHz to 250 MHz
Low jitter operation
n 2 to 4 week lead times
n Total stability includes 10-year
aging
n Comprehensive production test
coverage includes crystal ESR and
DLD
n On-chip LDO regulator for power
supply noise filtering

3.3, 2.5,或1.8 V操作
差分石英晶振(LVPECL, LVDS,
HCSL)或CMOS輸出選項(xiàng)
可選集成1:2 CMOS扇出緩沖器
在OE和電源上進(jìn)行微弱抑制
行業(yè)標(biāo)準(zhǔn)5 × 7、3.2 × 5和2.5 × 3.2 mm封裝
無(wú)鉛,符合RoHS標(biāo)準(zhǔn)
-40至85℃操作

3.3, 2.5, or 1.8 V operation
Differential (LVPECL, LVDS,
HCSL) or CMOS output options
n Optional integrated 1:2 CMOS
fanout buffer
n Runt suppression on OE and
power on
n Industry standard 5 x 7, 3.2 x 5,
and 2.5 x 3.2 mm packages
n Pb-free, RoHS compliant
n –40 to 85 oC operation511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美國(guó)Skyworks6腳有源晶振


參數(shù)

象征

測(cè)試條件

最小值

典型值

麥克斯

單位

周期抖動(dòng)

(有效值)

JPRMS

10k 樣本1

1.3

附言

周期抖動(dòng)


JPPKPK

10k 樣本1

深圳進(jìn)口晶振代理商

11

附言

相位抖動(dòng)

(有效值)

φJ(rèn)

1.875 MHz 至 20 MHz 集成帶寬2

0.31

0.5

附言

12 kHz 至 20 MHz 集成帶寬2

0.8

1.0

附言

相位噪聲,

156.25MHZ

φN

100HZ

–86

分貝/赫茲

1KHZ

–109

分貝/赫茲

10KHZ

–116

分貝/赫茲

100KHZ

–123

分貝/赫茲

1MHZ

–136

分貝/赫茲

添加劑有效值

抖動(dòng)由于

外部電源

電源噪聲3

JPSR

10 kHz 正弦噪聲

3.0

附言

100 kHz 正弦噪聲

3.5

附言

500 kHz 正弦噪聲

3.5

附言

1 MHz 正弦噪聲

3.5

附言


零售

LVPECL 輸出,156.25 MHz,偏移>10 kHz

–75

分貝

筆記:

1.適用于輸出頻率:74.17582、74.25、75、77.76、100、106.25、125、148.35165、148.5、150、155.52、156.25、212.5、250 MHz。

2. 適用于輸出頻率:100、106.25、125、148.35165、148.5、150、155.52、156.25、212.5和 250 MHz。

3.156.25 MHz. 由于將正弦波噪聲添加到 VDD (2.5/3.3 V = 100 mVPP),導(dǎo)致輸出時(shí)鐘抖動(dòng)增加。

QQ截圖20230809111041

石英晶體振蕩器SONET/SDH/OTN n
n 千兆以太網(wǎng) n
n 光纖通道/SAS/SATA n
n PCI Express n
3G-SDI/HD-SDI/SDI
電信交換機(jī)/路由器
FPGA/ASIC 時(shí)鐘生成511ACA156M250CAG晶振,3225 156.2500M LVPECL差分晶振,美國(guó)Skyworks6腳有源晶振

進(jìn)口晶振編碼

晶振編碼 晶振品牌 晶振參數(shù) 型號(hào) 電壓 頻差 晶振溫度 腳位 晶振尺寸
511ACA156M250CAG Skyworks XO 156.2500MHZ LVPECL Si511 3.3V ±20ppm -40°C ~ 85°C 6 3225
511FCA80M0000CAG Skyworks XO 80.0000MHZ LVDS Si511 2.5V ±20ppm -40°C ~ 85°C 6 3225
510CBA33M3333CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA33M3333CAG Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
511FCA000292CAG Skyworks XO 161.1328MHZ LVDS Si511 2.5V ±20ppm -40°C ~ 85°C 6 3225
511FCA156M250CAG Skyworks XO 156.2500MHZ LVDS Si511 2.5V ±20ppm -40°C ~ 85°C 6 3225
510CBA000282CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA8M19200CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBAM250000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510GBB19M2000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±25ppm -40°C ~ 85°C 4 3225
510KBA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA2M04800CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510GBA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±25ppm -40°C ~ 85°C 4 3225
510KBA26M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA000268CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510KBA33M3333CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA27M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA24M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA40M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBAM800000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA4M09600CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA000346CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA20M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510KBA12M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA16M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA24M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510GBA004678CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±25ppm -40°C ~ 85°C 4 3225
510KBA48M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA20M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA106M250CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA8M00000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA76M8000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA80M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA58M9824CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBB50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA75M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBB25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA125M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510GBA125M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±25ppm -40°C ~ 85°C 4 3225
510KBA90M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA48M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA125M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510KBA000346CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA12M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510GBA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±25ppm -40°C ~ 85°C 4 3225
510CBA114M285CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA33M3300CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA107M520CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA40M6800CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA59M1360CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510KBA72M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA1M00000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA10M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510GAA24M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±50ppm -40°C ~ 85°C 4 3225
510GAA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±50ppm -40°C ~ 85°C 4 3225
510CAA24M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAAM460800CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA004695CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAB50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510GAB29M9710CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±50ppm -40°C ~ 85°C 4 3225
510KAA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±50ppm -40°C ~ 85°C 4 3225
510CAAM500000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA81M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510GAA110M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±50ppm -40°C ~ 85°C 4 3225
510CAA75M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA3M58400CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAAM983400CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510KAA27M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±50ppm -40°C ~ 85°C 4 3225
510CAA40M6800CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA12M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAB1M00000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA7M37280CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAB25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA14M7000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA80M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA33M3300CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510KAA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±50ppm -40°C ~ 85°C 4 3225
510CAA32M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA48M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA004719CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA28M6363CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA19M2000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510KAA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±50ppm -40°C ~ 85°C 4 3225
510CAA10M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA91M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA30M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAB100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510CAA20M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±50ppm -40°C ~ 85°C 4 3225
510KCA133M333CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA004669CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA144M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KBA144M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA156M250CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA155M520CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510CBA133M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KBA004669CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±25ppm -40°C ~ 85°C 4 3225
510CBA150M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±25ppm -40°C ~ 85°C 4 3225
510KCA40M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA8M70400CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCAM128000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCAM250000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA27M0950CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA60M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA20M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA33M3333CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA1M25000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510GCA36M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±20ppm -40°C ~ 85°C 4 3225
510CCA30M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCAM102400CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA000307CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA3M07200CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA14M7000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA33M3330CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA22M5792CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA125M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA22M5792CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA75M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA38M8000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA004719CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA40M6800CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA4M00000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA33M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA12M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA114M285CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCB30M7200CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510KCA33M3333CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510GCA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±20ppm -40°C ~ 85°C 4 3225
510CCA12M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510CCA50M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA100M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA38M4000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA104M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA66M6660CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA25M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510CCA16M0000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
510KCA30M7200CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 1.8V ±20ppm -40°C ~ 85°C 4 3225
510GCA125M000CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 2.5V ±20ppm -40°C ~ 85°C 4 3225
510CCA32M7680CAGR Skyworks DIFFERENTIAL/SINGLE-ENDED; SINGL Si510 3.3V ±20ppm -40°C ~ 85°C 4 3225
