国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 行業(yè)資訊

5G移動(dòng)通訊設(shè)備專(zhuān)用晶振X1G005441030400溫補(bǔ)晶體振蕩器

2022-09-22 18:04:01 壹兆電子

現(xiàn)代電子技術(shù)日新月異的發(fā)展,使得石英晶體振蕩器廣泛應(yīng)用于現(xiàn)代通信,導(dǎo)航,測(cè)量等領(lǐng)域的電子設(shè)備中;工程實(shí)際應(yīng)用中許多設(shè)備都工作在溫度范圍變化較大的環(huán)境中,由于石英晶體諧振器自身特殊的物理特性,溫度的變化會(huì)導(dǎo)致晶體振蕩器的頻率發(fā)生偏移.此時(shí)晶體振蕩器就不能為設(shè)備提供穩(wěn)定時(shí)鐘頻率,導(dǎo)致工作異常,而經(jīng)過(guò)溫度補(bǔ)償?shù)氖?/span>英晶體振蕩器彌補(bǔ)了這一缺陷,從而其應(yīng)用更加廣泛.

日本愛(ài)普生晶振TG2016SMN,是一款溫度補(bǔ)償晶振,小體積晶振尺寸2.0x1.6mm四腳貼片晶振,有源晶振,電源電壓1.8V至3.3V,頻率范圍10MHz至55MHz石英晶體振蕩器,工作溫度-40℃至+85℃,該產(chǎn)品具有超小型,輕薄型,低電源電壓,低抖動(dòng),低功耗,低損耗,低耗能,低電平,低相位噪聲等特點(diǎn),被廣泛用于5G移動(dòng)通訊設(shè)備,無(wú)線通訊設(shè)備,工業(yè)控制,消費(fèi)電子,智能安防,物聯(lián)網(wǎng),車(chē)載電子,光電技術(shù)及各種變頻調(diào)速設(shè)備等通訊設(shè)備。

5G移動(dòng)通訊設(shè)備專(zhuān)用晶振X1G005441030400溫補(bǔ)晶體振蕩器

產(chǎn)品編碼 型號(hào) 頻率 貼片晶振 輸出波 電源電壓
X1G005441001200 TG2016SMN 40.000000MHz 2.00x1.60x0.61mm Clippedsinewave 2.800 to 3.630V
X1G005441003100 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 2.660 to 2.940V
X1G005441003300 TG2016SMN 39.000000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V
X1G005441004700 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V
X1G005441006500 TG2016SMN 38.400000MHz 2.00x1.60x0.61mm Clippedsinewave 1.700 to 1.900V
X1G005441020100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441020800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441021600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441022000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V

TG2016SMN,TG2520SMN

X1G005441022100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V
X1G005441030100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441030800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm 溫補(bǔ)晶振 2.660 to 3.465V
X1G005441031100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441031200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441031300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441031400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441031500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441031600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441032000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
X1G005441032100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V
5G移動(dòng)通訊設(shè)備專(zhuān)用晶振X1G005441030400溫補(bǔ)晶體振蕩器

晶振,電子產(chǎn)品都得依賴(lài)的一款電子器件,它是通常應(yīng)用到一些高端電子產(chǎn)品當(dāng)中。削波正弦波形是TCXO最受歡迎的輸出選項(xiàng),這是為什么呢,主要原因有兩點(diǎn).其一是低功耗,改善了熱特性以及更好的老化和頻率穩(wěn)定性能;其二則是比CMOS輸出更好的相位噪聲性能.也就是說(shuō)石英晶振在采用削頂正玄波作為輸出方式之后會(huì)極大的減少諧波分量的數(shù)量,使得晶振產(chǎn)品具備低相位噪聲的性能.




網(wǎng)友點(diǎn)評(píng)