瑞士Microcrystal微晶CM9V系列,CM9V-T1A 0.3是一個低頻SMT石英晶體單元,小體積晶振尺寸1.6x1.0晶振,兩腳貼片晶振,32.768KHz晶振,石英晶振,石英晶體諧振器,它包含音叉石英晶體諧振器。它在以下條件下運作,帶金屬蓋的密封陶瓷包裝中的真空。具有超小型,輕薄型,耐熱及耐環(huán)境特點,超薄型(最大高度0.35毫米),金錫預(yù)制件的出色密封,密封保證了高穩(wěn)定性和低老化,適用于擴展的工作溫度范圍,輕量級(2.2毫克),高抗沖擊和振動,100%無鉛,符合RoHS標(biāo)準(zhǔn)。被廣泛用于通訊設(shè)備,無線晶振,藍牙晶振,可穿戴設(shè)備,小型便捷式設(shè)備,智能手機,平板電腦,鐘表電子,儀器儀表,物聯(lián)網(wǎng),產(chǎn)業(yè)的,衛(wèi)生保健,智能卡,超薄設(shè)備等應(yīng)用。衛(wèi)生保健專用晶振CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC
品牌 | 制造商零件編號 | 描述 | 頻率 |
微晶晶振 | CM7V-T1A-32.768kHz-7pF-100PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TB-QA | 晶體32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-9pF-20PPM-TB-QA | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768k |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-9pF-20-TA-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7VT1A-LowESR-32.768kHz-12.5pF-20-TA-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-7pF-20-TA-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TA-QA | 晶體32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-100PPM-TB-QA | 晶體32.768 kHz 7.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TC-QC | 晶體32.768 kHz 12.5 pF 100 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TB-QA | 晶體32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TC-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-Low-ESR-32.768kHz-6pF-20-TA-QC | 晶體32.768 kHz 6.0 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-20PPM-TA-QC | 晶體32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-7pF-20PPM-TC-QA | 晶體32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TC-QA | 晶體32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | 晶體32.768 kHz 6.0 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | 晶體32.768 kHz 6.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM 0.3mm | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | 晶體32.768 kHz 7.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-10 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | 晶體32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | 晶體32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA | 晶體32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | 晶體32.768 kHz 9.0 pF +/-20 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | 晶體32.768 kHz 12.5 pF +/-10 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | 晶體32.768 kHz 9.0 pF +/-10 PPM -40/+125C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | 晶體32.768 kHz 7.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | 晶體32.768 kHz 12.5 pF +/-20 PPM -55/+125C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | 晶體32.768 kHz 12.5 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | 晶體32.768 kHz 7.0 pF +/-10 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | 晶體32.768 kHz 12.5 pF 100 PPM -40/+125C | 32.768 kHz |
貼片晶振 | CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | 晶體32.768 kHz 9.0 pF +/-20 PPM LOW ESR | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-100PPM-TC-QA | 晶體32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | 晶體32.768 kHz 9.0 pF +/-100 PPM -40/+85C | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-6pF-20PPM-TB-QA | 晶體32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | 晶體32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
Micro Crystal | CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | 晶體32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | 32.768 kHz |
衛(wèi)生保健專用晶振CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC,瑞士斯沃琪集團旗下的Micro Crystal AG公司于1978年在瑞士格倫興成立,是一家生產(chǎn)手表音叉晶體的公司。如今,Micro Crystal AG是微型石英晶體晶振(30kHz至250MHz)、實時時鐘(RTC)模塊、振蕩器和OCXOs的領(lǐng)先制造商,為全球領(lǐng)先的物聯(lián)網(wǎng)、可穿戴、汽車、工業(yè)和醫(yī)療應(yīng)用制造商提供服務(wù)。
低頻音叉晶體需要在真空下工作,因此需要密封封裝。所有產(chǎn)品都符合RoHS標(biāo)準(zhǔn),并且100%無鉛。陶瓷或金屬封裝的32.768 kHz和低頻(LF)石英晶體單元。有低ESR和寬負載電容(CL)范圍的音叉晶體可供選擇。這些XTAL產(chǎn)品滿足市場對振蕩器或微控制器等低功耗定時器件、高可靠性、擴展工作溫度和符合AEC-Q200汽車認證的要求。