国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 行業(yè)資訊

5G無(wú)線模塊6G路由器6G模塊與TG-5006CJ愛(ài)普生溫補(bǔ)晶振X1G004131001700

2022-09-21 18:09:55 壹兆電子

5G無(wú)線模塊6G路由器6G模塊TG-5006CJ愛(ài)普生溫補(bǔ)晶振X1G004131001700

展望2022,中國(guó)臺(tái)灣工研院產(chǎn)科國(guó)際所預(yù)估,5G及商用筆記本電腦等市場(chǎng)需求依然強(qiáng)勁,2022年全球半導(dǎo)體產(chǎn)值可望持續(xù)成長(zhǎng)8.8%.據(jù)中國(guó)臺(tái)灣經(jīng)濟(jì)日?qǐng)?bào)報(bào)道指出中國(guó)臺(tái)灣半導(dǎo)體產(chǎn)業(yè)以晶圓代工、封裝測(cè)試以及芯片設(shè)計(jì)的專(zhuān)業(yè)分工模式,建構(gòu)完整產(chǎn)業(yè)鏈并研發(fā)最先進(jìn)制程技術(shù),愛(ài)普生晶振與全球國(guó)際大廠如蘋(píng)果、谷歌等廠商進(jìn)行合作,共同設(shè)計(jì)、生產(chǎn)具強(qiáng)大計(jì)算性能的高端芯片并裝載于最先進(jìn)的終端應(yīng)用產(chǎn)品中.帶動(dòng)全球ICT產(chǎn)業(yè)的發(fā)展,如蘋(píng)果營(yíng)業(yè)額成長(zhǎng)達(dá)33%,谷歌營(yíng)業(yè)額成長(zhǎng)41%.

QQ截圖20220921175330

TG-5006CJ愛(ài)普生溫補(bǔ)晶振X1G004131001700,5G無(wú)線模塊6G路由器6G模塊晶振

愛(ài)普生有源晶振編碼 型號(hào) 頻率 長(zhǎng)X寬X高 輸出波 電源電壓

削頂正弦波

削峰正弦波

X1G004131000400 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131000600 TG-5006CJ 16.367667MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000700 TG-5006CJ 16.368000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000800 TG-5006CJ 16.369000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131000900 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001000 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001100 TG-5006CJ 38.400000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001300 TG-5006CJ 16.367667MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001400 TG-5006CJ 16.368000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001500 TG-5006CJ 16.369000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001600 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001700 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131001800 TG-5006CJ 38.400000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to3.300V Clippedsinewave
X1G004131002600 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131002900 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.600to3.000V Clippedsinewave
X1G004131003100 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131003200 TG-5006CJ 26.635300MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.700to3.465V Clippedsinewave
X1G004131003300 TG-5006CJ 28.974000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.700to3.465V Clippedsinewave
X1G004131003400 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131003600 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004131003700 TG-5006CJ 19.200000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004131003800 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004131004100 TG-5006CJ 40.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131004200 TG-5006CJ 32.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004131004400 TG-5006CJ 24.576000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 3.135to3.465V Clippedsinewave
X1G004131004900 TG-5006CJ 26.000000MHz 2.00x1.60x0.73mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004201000600 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004201000800 TG-5006CE 16.369000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201000900 TG-5006CE 19.200000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001300 TG-5006CE 16.367667MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201001700 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201002000 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004201002300 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave
X1G004201002500 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201002600 TG-5006CE 26.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004201003200 TG-5006CE 20.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 3.135to3.465V Clippedsinewave
X1G004201003300 TG-5006CE 25.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004201006200 TG-5006CE 32.000000MHz 3.20x2.50x0.90mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000100 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.660to2.940V Clippedsinewave
X1G004211000200 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000300 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000400 TG-5006CG 16.368000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000500 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to1.900V Clippedsinewave
X1G004211000600 TG-5006CG 16.367667MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211000800 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001100 TG-5006CG 38.400000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001500 TG-5006CG 16.369000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211001600 TG-5006CG 19.200000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211002700 TG-5006CG 30.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211003100 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.850to3.150V Clippedsinewave
X1G004211003300 TG-5006CG 49.999800MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave
X1G004211003400 TG-5006CG 26.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 2.520to3.080V Clippedsinewave
X1G004211003700 TG-5006CG 24.000000MHz 2.50x2.00x0.80mm VC-TCXO~TCXO 1.700to3.465V Clippedsinewave

在細(xì)分領(lǐng)域上IC設(shè)計(jì)業(yè)產(chǎn)值突破1萬(wàn)億大關(guān),達(dá)1.21萬(wàn)億,大增42.4%;IC制造業(yè)產(chǎn)值達(dá)2.22萬(wàn)億元,增加22.4%;IC封裝業(yè)產(chǎn)值為4354億元,增加15.3%IC測(cè)試業(yè)產(chǎn)值為2030億元,增加18.4%.晶圓代工與封測(cè)業(yè)皆位居全球第一、IC設(shè)計(jì)業(yè)排名世界第二,僅次日產(chǎn)晶振美國(guó).中國(guó)臺(tái)灣2021年半導(dǎo)體產(chǎn)值突破4萬(wàn)億元新臺(tái)幣,晶圓代工和封測(cè)業(yè)居全球第一914日中國(guó)臺(tái)灣在SEMICON Taiwan 2022國(guó)際半導(dǎo)體展開(kāi)幕典禮上表示,中國(guó)臺(tái)灣半導(dǎo)體產(chǎn)業(yè)經(jīng)歷半世紀(jì)發(fā)展,2021年半導(dǎo)體產(chǎn)值達(dá)到4.1萬(wàn)億新臺(tái)幣,年增26.7%.

TG-5006CJ愛(ài)普生溫補(bǔ)晶振X1G004131001700,5G無(wú)線模塊6G路由器6G模塊晶振

QQ截圖20220921174634

網(wǎng)友點(diǎn)評(píng)