国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 行業(yè)資訊

X1G0041710197 SG-210STF 2520 24MHZ -40+105℃ EPSON 比亞迪和長(zhǎng)城汽車(chē)車(chē)規(guī)溫度晶振重要性

2023-05-30 11:13:44 壹兆電子

X1G0041710197 SG-210STF 2520 24MHZ -40+105 EPSON 比亞迪和長(zhǎng)城汽車(chē)車(chē)規(guī)溫度晶振重要性

關(guān)于插電混動(dòng)車(chē)排放問(wèn)題,比亞迪和長(zhǎng)城汽車(chē)隔空開(kāi)仗

經(jīng)濟(jì)大環(huán)境不好的光景下,所有行業(yè)都那么卷.芯片行業(yè)、手機(jī)行業(yè)、汽車(chē)行業(yè)……根據(jù)平臺(tái)的數(shù)據(jù),2016年環(huán)境保護(hù)部與國(guó)家質(zhì)量監(jiān)督檢驗(yàn)檢疫總局聯(lián)合發(fā)布的《輕型汽車(chē)污染物排放限值及測(cè)量方法(中國(guó)第六階段)(GB18352.6—2016)標(biāo)準(zhǔn)于202071日生效后,中國(guó)電動(dòng)汽車(chē)正在大幅增長(zhǎng)——大約100個(gè)品牌提供了300多個(gè)車(chē)型,因此中國(guó)國(guó)內(nèi)電動(dòng)汽車(chē)市場(chǎng)的競(jìng)爭(zhēng)也很且微妙.

最近兩大國(guó)內(nèi)汽車(chē)巨頭,竟然在網(wǎng)上隔空打起了“嘴仗”.

長(zhǎng)城汽車(chē)開(kāi)炮:比亞迪多款車(chē)型污染物排放不達(dá)標(biāo)

比亞迪還表示,比亞迪作為全球第一家提出插電式混合動(dòng)力汽車(chē)產(chǎn)品的企業(yè),在插混技術(shù)上有二十多年的積累和迭代,不像有的同行想得那么簡(jiǎn)單.比亞迪呼吁,希望大家多做有益于行業(yè),有益于中國(guó)品牌的事情.

比亞迪方面表示,“經(jīng)了解,長(zhǎng)城所說(shuō)的情況,測(cè)試車(chē)輛由長(zhǎng)城購(gòu)買(mǎi)、保管并安排送檢,中汽中心(天津)按長(zhǎng)城的要求進(jìn)行了相關(guān)項(xiàng)目的檢測(cè).測(cè)試車(chē)輛嚴(yán)格來(lái)說(shuō),不符合國(guó)標(biāo)要求的送檢狀態(tài),即應(yīng)由第三方抽樣、保管及送檢,并要求完成3000公里磨合后測(cè)試,而長(zhǎng)城送檢的車(chē)輛在檢測(cè)時(shí),里程僅為450-670公里.鑒于以上,我們認(rèn)為其檢測(cè)報(bào)告無(wú)效,長(zhǎng)城不能以此作為依據(jù)!我們的產(chǎn)品及相關(guān)檢測(cè)符合國(guó)家標(biāo)準(zhǔn),在國(guó)家權(quán)威機(jī)構(gòu)通過(guò)認(rèn)證.我們歡迎有關(guān)部門(mén)隨時(shí)過(guò)來(lái)調(diào)查、取證和檢測(cè).”

比亞迪回應(yīng):多做實(shí)事,少搞不正當(dāng)競(jìng)爭(zhēng)

525日中午12時(shí)許,比亞迪針對(duì)長(zhǎng)城汽車(chē)的舉報(bào)做出官方回應(yīng).“我們堅(jiān)決反對(duì)任何形式的不正當(dāng)競(jìng)爭(zhēng)行為!并保留法務(wù)訴訟的權(quán)力!”

長(zhǎng)城汽車(chē)副總裁傅小康表示,本應(yīng)該是報(bào)團(tuán)取暖的階段,卻有人打著冠冕堂皇的旗號(hào),侵蝕著來(lái)之不易的沃土.特別是在各類(lèi)社交媒體平臺(tái)上,長(zhǎng)期存在著一些不良之風(fēng).因此,他呼吁,汽車(chē)行業(yè)經(jīng)營(yíng)主體、汽車(chē)行業(yè)從業(yè)者,以及更多同行團(tuán)結(jié)起來(lái),抵御網(wǎng)絡(luò)不正之風(fēng).

目前,長(zhǎng)城汽車(chē)正在密切關(guān)注該案的立案及處理進(jìn)展.

525,長(zhǎng)城汽車(chē)發(fā)布公告稱(chēng),2023411,長(zhǎng)城汽車(chē)向生態(tài)環(huán)境部、國(guó)家市場(chǎng)監(jiān)督管理總局、工業(yè)和信息化部遞交舉報(bào)材料,就比亞迪秦PLUSDM-i(產(chǎn)品型號(hào):BYD7152WT6HEVC2)、宋PLUSDM-i(產(chǎn)品型號(hào)BYD6470ST6HEV2)采用常壓油箱,涉嫌整車(chē)蒸發(fā)污染物排放不達(dá)標(biāo)的問(wèn)題進(jìn)行舉報(bào).隨后比亞迪進(jìn)行了回應(yīng)

今年311,長(zhǎng)城汽車(chē)在長(zhǎng)達(dá)52分鐘的智能新能源干貨大會(huì),特別拿出10多分鐘時(shí)間向行業(yè)發(fā)起倡議,呼吁攜手凈化網(wǎng)絡(luò)傳播環(huán)境,并開(kāi)啟“1000萬(wàn)懸賞計(jì)劃”.

52510點(diǎn)40,長(zhǎng)城汽車(chē)發(fā)布公告稱(chēng),2023411,長(zhǎng)城汽車(chē)向生態(tài)環(huán)境部、國(guó)家市場(chǎng)監(jiān)督管理總局、工業(yè)和信息化部遞交舉報(bào)材料,就比亞迪秦PLUSDM-i(產(chǎn)品型號(hào):BYD7152WT6HEVC2)、宋PLUSDM-i(產(chǎn)品型號(hào)BYD6470ST6HEV2)采用常壓油箱,涉嫌整車(chē)蒸發(fā)污染物排放不達(dá)標(biāo)的問(wèn)題進(jìn)行舉報(bào).

編碼 Model/型號(hào) Frequency/頻率 LxWxH/尺寸 Output Wave/輸出方式 Supply Voltage/電源電壓 Ope Temperature/工作溫度 Freq. Tol./頻率偏差
X1G0041710059 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710069 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710075 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710126 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710127 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710128 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710146 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710147 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710152 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710153 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710154 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710155 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710159 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710192 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710197 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710198 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710199 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710201 SG-210STF 48.896000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710203 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710204 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710206 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710232 SG-210STF 66.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710238 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710239 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710242 SG-210STF 32.768000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710244 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710250 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710251 SG-210STF 66.666600 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710257 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710263 SG-210STF 18.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710266 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710268 SG-210STF 2.048000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710269 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710280 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710281 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710282 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710288 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-100 ppm
X1G0041710294 SG-210STF 2.457600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710298 SG-210STF 33.333333 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710299 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710300 SG-210STF 33.330000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0041710304 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C +/-50 ppm
X1G0044510026 SG5032CAN 25.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510036 SG5032CAN 50.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0044510109 SG5032CAN 33.333300 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510110 SG5032CAN 66.666600 MHz 5.00 x 3.20 x 1.30 mm CMOS 2.250 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510111 SG5032CAN 48.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510118 SG5032CAN 5.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510129 SG5032CAN 8.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510136 SG5032CAN 6.500000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510160 SG5032CAN 40.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510161 SG5032CAN 20.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510162 SG5032CAN 30.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510163 SG5032CAN 14.745600 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510164 SG5032CAN 33.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510165 SG5032CAN 19.660800 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044510178 SG5032CAN 10.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0044510180 SG5032CAN 75.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 2.250 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0044510181 SG5032CAN 74.250000 MHz 5.00 x 3.20 x 1.30 mm CMOS 2.250 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0044510182 SG5032CAN 7.372800 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0044510184 SG5032CAN 24.000000 MHz 5.00 x 3.20 x 1.30 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810139 SG7050CAN 10.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810209 SG7050CAN 48.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810214 SG7050CAN 2.457600 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810229 SG7050CAN 3.686400 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810237 SG7050CAN 14.745600 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810238 SG7050CAN 16.000000 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0044810240 SG7050CAN 7.372800 MHz 7.00 x 5.00 x 1.50 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G004591A001 SG-210SCBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A002 SG-210SCBA 49.090000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A004 SG-210SCBA 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A009 SG-210SCBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A024 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A031 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A036 SG-210SCBA 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A037 SG-210SCBA 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A040 SG-210SCBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A041 SG-210SCBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A042 SG-210SCBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A044 SG-210SCBA 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A049 SG-210SCBA 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A050 SG-210SCBA 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A060 SG-210SCBA 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A061 SG-210SCBA 11.059200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A065 SG-210SCBA 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A066 SG-210SCBA 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A068 SG-210SCBA 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A071 SG-210SCBA 6.790000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A073 SG-210SCBA 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A074 SG-210SCBA 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A075 SG-210SCBA 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A076 SG-210SCBA 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A077 SG-210SCBA 7.904000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004601A004 SG-210SDBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-100 ppm
X1G004601A008 SG-210SDBA 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004601A010 SG-210SDBA 24.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004611A002 SG-210SEBA 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A005 SG-210SEBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A006 SG-210SEBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A007 SG-210SEBA 37.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A011 SG-210SEBA 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A012 SG-210SEBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A016 SG-210SEBA 14.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A017 SG-210SEBA 37.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G0048010018 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010021 SG2016CAN 27.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010022 SG2016CAN 40.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0051810011 SG-8101CG 48.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810013 SG-8101CG 66.666660 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810014 SG-8101CG 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810015 SG-8101CG 100.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810016 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810017 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810018 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810019 SG-8101CG 1.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810020 SG-8101CG 80.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810021 SG-8101CG 58.982400 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810022 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810023 SG-8101CG 40.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810024 SG-8101CG 50.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810025 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810030 SG-8101CG 39.321600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810031 SG-8101CG 31.250000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810033 SG-8101CG 12.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810034 SG-8101CG 8.192000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810035 SG-8101CG 5.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810036 SG-8101CG 96.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810037 SG-8101CG 49.152000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810043 SG-8101CG 1.544000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810047 SG-8101CG 2.048000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810048 SG-8101CG 35.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910012 SG-8101CA 60.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910024 SG-8101CA 5.560000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910026 SG-8101CA 13.516800 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910027 SG-8101CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910030 SG-8101CA 98.304000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910031 SG-8101CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910033 SG-8101CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010011 SG-8101CB 133.000000 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052010017 SG-8101CB 24.545400 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm

網(wǎng)友點(diǎn)評(píng)