愛普生晶振SG5032CAN是一款CMOS輸出的簡單封裝晶體振蕩器(SPXO)系列。小體積尺寸5.0x3.2mm四腳貼片晶振,頻率范圍為4MHz至72MHz,1.6V至3.63V的寬工作電壓和寬工作溫度范圍從-40℃到105℃,具有超小型,輕薄型,高精度,高性能,高品質(zhì)等特點,適用于移動通訊,汽車電子,物聯(lián)網(wǎng),可穿戴設(shè)備,測量儀器,醫(yī)療設(shè)備,家用電器,無線藍(lán)牙,車載導(dǎo)航,工業(yè)自動化等。
醫(yī)療設(shè)備應(yīng)用晶振SG5032CAN編碼X1G004451000300
產(chǎn)品編碼 | 型號 | 頻率 | 石英晶振 | 輸出波 | 電源電壓 | 工作溫度 |
X1G004451000100 | SG5032CAN | 12.288000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000200 | SG5032CAN | 16.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000300 | SG5032CAN | 24.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000400 | SG5032CAN | 25.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000500 | SG5032CAN | 27.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000700 | SG5032CAN | 48.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451000800 | SG5032CAN | 50.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451001100 | SG5032CAN | 20.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451001200 | SG5032CAN | 40.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451001300 | SG5032CAN | 10.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451001400 | SG5032CAN | 32.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451001900 | SG5032CAN | 14.745600MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451002100 | SG5032CAN | 8.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451002800 | SG5032CAN | 12.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451002900 | SG5032CAN | 24.576000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451003400 | SG5032CAN | 4.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451003600 | SG5032CAN | 50.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451008200 | SG5032CAN | 26.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451009700 | SG5032CAN | 25.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451011200 | SG5032CAN | 48.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451011500 | SG5032CAN | 50.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451014900 | SG5032CAN | 48.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451016700 | SG5032CAN | 33.333300MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451017200 | SG5032CAN | 24.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451017800 | SG5032CAN | 10.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451019600 | SG5032CAN | 4.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451019700 | SG5032CAN | 8.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451019800 | SG5032CAN | 12.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451019900 | SG5032CAN | 12.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020000 | SG5032CAN | 12.288000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451020100 | SG5032CAN | 12.288000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020200 | SG5032CAN | 14.745600MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020300 | SG5032CAN | 16.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020400 | SG5032CAN | 20.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -20 to 70 °C |
X1G004451020500 | SG5032CAN | 20.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020600 | SG5032CAN | 24.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020700 | SG5032CAN | 24.576000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020800 | SG5032CAN | 25.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451020900 | SG5032CAN | 26.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021000 | SG5032CAN | 27.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021100 | SG5032CAN | 32.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021200 | SG5032CAN | 33.330000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 85 °C |
X1G004451021300 | SG5032CAN | 33.330000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021400 | SG5032CAN | 33.333300MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021500 | SG5032CAN | 40.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.620 to 3.630 V | -40 to 105 °C |
X1G004451021600 | SG5032CAN | 72.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.710 to 3.630 V | -20 to 70 °C |
X1G004451021700 | SG5032CAN | 72.000000MHz | 5.00x3.20x1.10mm | CMOS | 1.710 to 3.630 V | -40 to 85 °C |
X1G004451021800 | SG5032CAN | 72.000000MHz | 5.00x3.20x1.10mm | CMOS | 2.250 to 3.630 V | -40 to 105 °C |
醫(yī)療設(shè)備應(yīng)用晶振SG5032CAN編碼X1G004451000300
石英振蕩器優(yōu)點:
1、石英鐘走時準(zhǔn)、耗電省、經(jīng)久耐用為其最大優(yōu)點。不論是老式石英鐘或是新式多功能石英鐘都是以石英晶體振蕩器為核心電路,其頻率精度決定了電子鐘表的走時精度。
2、隨著電視技術(shù)的發(fā)展,近來彩電多采用500kHz或503kHz的晶體振蕩器作為行、場電路的振蕩源,經(jīng)1/3的分頻得到15625Hz的行頻,其穩(wěn)定性和可靠性大為提高。而且晶振價格便宜,更換容易。
3、在通信系統(tǒng)產(chǎn)品中,石英晶體振蕩器的價值得到了更廣泛的體現(xiàn),同時也得到了更快的發(fā)展。許多高性能的石英晶振主要應(yīng)用于通信網(wǎng)絡(luò)、無線數(shù)據(jù)傳輸、高速數(shù)字?jǐn)?shù)據(jù)傳輸?shù)取?/span>