愛普生晶振SG7050CCN是一款CMOS輸出石英晶體振蕩器,小體積尺寸7.0x5.0mm有源晶振,四腳貼片晶振,電源電壓4.5V至5.5V,頻率范圍2.5MHz至50MHz,工作溫度范圍-40℃至+85℃,具有小體積輕薄型,低抖動(dòng),低功耗,高性能,高品質(zhì)等特點(diǎn),SG7050CCN貼片晶振適用于以太網(wǎng),移動(dòng)通訊,無(wú)線藍(lán)牙,工業(yè)控制,消費(fèi)電子,智能安防,物聯(lián)網(wǎng),車載電子,光電技術(shù)及各種變頻調(diào)速設(shè)備等通訊設(shè)備。
以太網(wǎng)交換機(jī)常用的晶振SG7050CCN編碼X1G004501005700
產(chǎn)品編碼 | 型號(hào) | 頻率 | 愛普生晶振 | 輸出波 | 電源電壓 | 工作溫度 |
X1G004501000100 | SG7050CCN | 4.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000300 | SG7050CCN | 16.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000400 | SG7050CCN | 48.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000500 | SG7050CCN | 11.059200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000600 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000800 | SG7050CCN | 25.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000900 | SG7050CCN | 33.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001000 | SG7050CCN | 40.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001100 | SG7050CCN | 44.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001200 | SG7050CCN | 49.152000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001400 | SG7050CCN | 4.915200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001500 | SG7050CCN | 8.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001600 | SG7050CCN | 5.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001700 | SG7050CCN | 24.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001800 | SG7050CCN | 3.579545MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001900 | SG7050CCN | 3.686400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002000 | SG7050CCN | 6.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002100 | SG7050CCN | 12.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002600 | SG7050CCN | 14.745600MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002800 | SG7050CCN | 27.095000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002900 | SG7050CCN | 29.500000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003000 | SG7050CCN | 3.072000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003100 | SG7050CCN | 10.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003200 | SG7050CCN | 12.288000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003300 | SG7050CCN | 18.432000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003400 | SG7050CCN | 19.660800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004000 | SG7050CCN | 7.372800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004800 | SG7050CCN | 15.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005000 | SG7050CCN | 6.600000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005700 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501006000 | SG7050CCN | 8.192000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501006100 | SG7050CCN | 9.830400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501007900 | SG7050CCN | 7.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008300 | SG7050CCN | 6.144000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008400 | SG7050CCN | 14.318180MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008600 | SG7050CCN | 32.768000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501008900 | SG7050CCN | 33.330000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009000 | SG7050CCN | 40.960000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009100 | SG7050CCN | 13.560000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501009200 | SG7050CCN | 33.333000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009300 | SG7050CCN | 9.170000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009600 | SG7050CCN | 36.864000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
以太網(wǎng)交換機(jī)常用的晶振SG7050CCN編碼X1G004501005700
石英晶振作為電子產(chǎn)品不可或缺的一部分,應(yīng)用領(lǐng)域非常廣泛,特別是在通信產(chǎn)品使用上,以太網(wǎng)的出現(xiàn)無(wú)疑是對(duì)石英晶振應(yīng)用市場(chǎng)起到了擴(kuò)大的作用,然而在以太網(wǎng)交換機(jī)中或是各模塊上使用石英晶振的性能需求都比較高,大多都為有源晶振系列產(chǎn)品。
石英晶振的高度穩(wěn)定的振蕩頻率,保證整體設(shè)備完全發(fā)揮功能特性,低電壓可降低功耗,并繼續(xù)保持交換機(jī)帶寬的擴(kuò)展能力,高精度,耐高溫,確保數(shù)據(jù)中心對(duì)經(jīng)濟(jì)高效互聯(lián),提高數(shù)據(jù)傳輸帶寬。