国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來到壹兆電子晶振平臺!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁 行業(yè)資訊

俄烏戰(zhàn)爭三星手機蘋果手機退出小米手機超越TCXO愛普生溫補晶振X1G005421020500

2022-09-24 15:56:59 壹兆電子

俄烏戰(zhàn)爭三星手機蘋果手機退出小米手機超越TCXO愛普生溫補晶振X1G005421020500

此前在俄烏戰(zhàn)爭爆發(fā)后三星手機3月起暫停了對俄羅斯的出貨.這一舉措導(dǎo)致其在俄羅斯的市場份額大幅流失,從去年末的30%一路狂降至不足10%.如今,三星可能終于扛不住了.

由于蘋果手機和三星手機都停止向俄供貨,愛普生晶振導(dǎo)致市場份額大減,而中國智能手機品牌迅速搶占了俄羅斯的市場份額.根據(jù)俄羅斯最大的移動運營商MobileTeleSystemsPJSCMTS)的數(shù)據(jù),今年第二季度小米手機超越三星手機,成為俄羅斯最暢銷的智能手機品牌.而在俄羅斯最暢銷的前五名智能手機品牌中有三個是中國品牌.

QQ截圖20220924143421

TCXO愛普生溫補晶振X1G005421020500,三星手機蘋果手機小米手機晶振

愛普生晶振編碼 型號 頻率 長x寬x高 輸出波 電源電壓 頻率偏差 TCXO 工作溫度
X1G005421002900 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135to3.465V +/-2.0ppm TCXO 40to+85°C
X1G005421003000 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135to3.465V +/-2.0ppm TCXO 30to+85°C
X1G005421003700 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO 40to+85°C
X1G005421003800 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005421020100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421030100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032400 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005161000200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161000700 TG2520CEN 32.000000MHz 2.50x2.00x0.80mm CMOS 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161000900 TG2520CEN 27.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001100 TG2520CEN 16.000000MHz 2.50x2.00x0.80mm CMOS 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161001200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001300 TG2520CEN 48.000000MHz 2.50x2.00x0.80mm CMOS 3.000to3.600V +/-2.0ppm TCXO -40to++85°C
X1G005161001400 TG2520CEN 20.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001500 TG2520CEN 26.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001900 TG2520CEN 38.400000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002200 TG2520CEN 12.288000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002300 TG2520CEN 12.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002500 TG2520CEN 40.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002600 TG2520CEN 24.000000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002800 TG2520CEN 19.200000MHz 2.50x2.00x0.80mm CMOS 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
進入第三季度后三星的市場流失速度進一步加快.據(jù)MTS數(shù)據(jù)顯示,今年7,小米手機及其子品牌POCO合計占俄羅斯智能手機市場的42%,銷量排名第一.第二名是Realme,日本進口晶振占據(jù)俄羅斯市場的17%,6月的13.4%有所增加.三星排名第三其市場份額已經(jīng)急劇下降至8.5%.排名第四的是傳音控股Tecno,市場份額為7.5%.蘋果以7%的市場份額位居第五.

這一事實證明三星停止供貨舉措對市場份額的沖擊力是顯著的,而這可能也是三星急于回歸俄羅斯市場的原因.值得注意的是,前不久俄羅斯貿(mào)易和工業(yè)部長丹尼斯·曼圖羅夫曾表示,俄羅斯不排除會進口最新的iPhone14系列.如果蘋果能重返俄羅斯,估計三星也不會遠(yuǎn)了.

TCXO愛普生溫補晶振X1G005421020500,三星手機蘋果手機小米手機晶振


QQ截圖20220924142620

網(wǎng)友點評