国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 行業(yè)資訊

愛普生應(yīng)對(duì)俄羅斯和烏克蘭戰(zhàn)爭(zhēng)武器TG2520SMN愛普生溫補(bǔ)晶振X1G005421021100

2022-10-20 10:55:39 壹兆電子

愛普生應(yīng)對(duì)俄羅斯和烏克蘭戰(zhàn)爭(zhēng)武器TG2520SMN愛普生溫補(bǔ)晶振X1G005421021100

-2022日本東京-愛普生及其集團(tuán)公司對(duì)烏克蘭的沖突和該地區(qū)的人道主義危機(jī)深表關(guān)切.

為了支持為受危機(jī)影響的人提供人道主義救濟(jì),我們通過(guò)聯(lián)合國(guó)難民事務(wù)高級(jí)專員和紅十字會(huì)捐贈(zèng)了100萬(wàn)美元.此外愛普生集團(tuán)公司正在安排將通過(guò)員工捐款籌集的所有資金匹配到紅十字會(huì).

愛普生晶振奉行作為經(jīng)營(yíng)理念基礎(chǔ)的基于信任的經(jīng)營(yíng)政策的一部分,致力于尊重人權(quán).因此我們決定暫停向俄羅斯和白俄羅斯出口我們的產(chǎn)品.愛普生集團(tuán)強(qiáng)烈敦促立即結(jié)束沖突.

QQ截圖20221020112758

TG2520SMN愛普生溫補(bǔ)晶振X1G005421021100,愛普生應(yīng)對(duì)俄羅斯和烏克蘭戰(zhàn)爭(zhēng)武器晶振

愛普生晶振編碼 型號(hào) 頻率 長(zhǎng)x寬x高 電源電壓 頻率偏差 TCXO 工作溫度
X1G005421002900 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 3.135to3.465V +/-2.0ppm TCXO 40to+85°C
X1G005421003000 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm 3.135to3.465V +/-2.0ppm TCXO 30to+85°C
X1G005421003700 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO 40to+85°C
X1G005421003800 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005421020100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421020800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421021600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421022200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm 1.700to1.900V +/-1.5ppm TCXO -40to+85°C
X1G005421030100 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030200 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030300 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030400 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030500 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030600 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030700 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421030800 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031100 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031200 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031300 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031400 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031500 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421031600 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032000 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032100 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032200 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm 2.660to3.465V +/-1.5ppm TCXO -40to+85°C
X1G005421032400 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm 2.260to3.465V +/-1.5ppm TCXO 40to+85°C
X1G005161000200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161000700 TG2520CEN 32.000000MHz 2.50x2.00x0.80mm 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161000900 TG2520CEN 27.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001100 TG2520CEN 16.000000MHz 2.50x2.00x0.80mm 2.500to3.300V +/-2.0ppm TCXO -40to++85°C
X1G005161001200 TG2520CEN 25.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001300 TG2520CEN 48.000000MHz 2.50x2.00x0.80mm 3.000to3.600V +/-2.0ppm TCXO -40to++85°C
X1G005161001400 TG2520CEN 20.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001500 TG2520CEN 26.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161001900 TG2520CEN 38.400000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002200 TG2520CEN 12.288000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002300 TG2520CEN 12.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002500 TG2520CEN 40.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002600 TG2520CEN 24.000000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
X1G005161002800 TG2520CEN 19.200000MHz 2.50x2.00x0.80mm 2.375to3.630V +/-2.0ppm TCXO -40to++85°C
關(guān)于愛普生

愛普生是全球技術(shù)領(lǐng)導(dǎo)者,致力于通過(guò)利用其高效、緊湊和精確的技術(shù)和數(shù)字技術(shù)來(lái)連接人、物和信息,共同創(chuàng)造可持續(xù)發(fā)展和豐富社區(qū).該公司專注于通過(guò)家庭和辦公室印刷、商業(yè)和工業(yè)印刷、制造、視覺(jué)和生活方式的創(chuàng)新來(lái)解決社會(huì)問(wèn)題.2050,愛普生日產(chǎn)晶振將實(shí)現(xiàn)碳負(fù)排放,并消除對(duì)石油和金屬等可枯竭地下資源的使用.

在日本精工愛普生公司的領(lǐng)導(dǎo)下,全球愛普生集團(tuán)的年銷售額約為1萬(wàn)億日元.

TG2520SMN愛普生溫補(bǔ)晶振X1G005421021100,愛普生應(yīng)對(duì)俄羅斯和烏克蘭戰(zhàn)爭(zhēng)武器晶振

QQ截圖20221019185755

網(wǎng)友點(diǎn)評(píng)