DIODES百利通亞陶晶振所生產(chǎn)的石英晶振,貼片晶振,有源晶體振蕩器,壓電石英晶體元器件、壓電石英晶體、有源晶體廣泛應用于智能設備,汽車電子,無線通訊,網(wǎng)絡通信,精密儀器,GPS衛(wèi)星,網(wǎng)絡控制器,全球GPS定位系統(tǒng)等領域.工程、銷售、倉儲和物流辦事處設在臺北,香港、曼徹斯特、上海、深圳、中國、韓國、慕尼黑、德國、以及世界各地的支持辦事處.
HX701 XO振蕩器系列是高性能CMOS晶體振蕩器系列,支持高溫且抖動性能極低,HX701系列小體積尺寸7.0x5.0mm、高溫CMOS晶體振蕩器,它支持各種選項,包括更寬的頻率范圍、1.8V/2.5V/3.3V電壓以及在寬溫度范圍內的各種穩(wěn)定性。它旨在滿足通信系統(tǒng)、工業(yè)應用和其他高性能設備的時鐘源規(guī)范。
特征:
支持高達125ºC的高溫
低相位抖動 - < 1ps RMS最大值。
寬頻率范圍 - 1.75至161MHz
更厚的晶體以提高可靠性
低電源電流-最大40mA。
無鉛且符合RoHS標準
應用:
網(wǎng)絡系統(tǒng)
工業(yè)系統(tǒng)
專業(yè)視頻設備
測試和測量
HX701系列晶體振蕩器小體積尺寸7050mm晶振,HX7011C0025.000000,晶體振蕩器,ECERA有源晶振
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX72F6214Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±50ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6203Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX31F6201Z
Diodes Incorporated
SaRonix-eCera™ UX
156.25MHz
±25ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
UX52I0501Z
Diodes Incorporated
SaRonix-eCera™ UX
180.55MHz
±50ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
NX7021D0644.531250
Diodes Incorporated
SaRonix-eCera™ NX
644.53125MHz
±25ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KD3270037
Diodes Incorporated
SaRonix-eCera™ KD
32.768kHz
±50ppm
-40°C ~ 85°C
KX2513G0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
0°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
KX3211A0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±20ppm
-20°C ~ 70°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
YNETHE125
Diodes Incorporated
SaRonix-eCera™ ASSP VCXO
125MHz
±50ppm
-40°C ~ 85°C
KX3211D0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-40°C ~ 85°C
FRSTB1027
Diodes Incorporated
SaRonix-eCera™ FR
27MHz
±25ppm
-20°C ~ 70°C
FRTELE016
Diodes Incorporated
SaRonix-eCera™ FR
16.384MHz
±25ppm
-20°C ~ 70°C
FRETHE025
Diodes Incorporated
SaRonix-eCera™ FR
25MHz
±25ppm
-20°C ~ 70°C
KX2013B0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-20°C ~ 70°C
KX2013D0032.768000
Diodes Incorporated
SaRonix-eCera™ KX
32.768kHz
±25ppm
-40°C ~ 85°C
Product Parameters
Subfamily | High Temp XO |
---|---|
Product Series | HX |
Compliance(Only Automotive supports PPAP) | Standard |
Freq Range (MHz) | 1 to 135 (1.8V) ; 1 to 162 (2.5/3.3V) |
Jitter RMS (ps) | <1 |
Stability (PPM) | 25 to 100 |
Package Size (mm) | 7.0 x 5.0 x 1.4 |
PkgType | Ceramic Seam |
Output Logic | CMOS |
Supply Voltage (V) | 3.3, 2.5, 1.8 |
Pads | 4 |
HX701系列晶體振蕩器小體積尺寸7050mm晶振,HX7011C0025.000000,晶體振蕩器,ECERA有源晶振
產(chǎn)品參數(shù):
類型 高溫XO產(chǎn)品系列 HX
合規(guī)性(僅汽車支持 PPAP)標準
頻率范圍 (MHz) 1至135(1.8V) ; 1至162 (2.5/3.3V)
抖動均方根 (ps) <1
穩(wěn)定性 (PPM) 25到100
包裝尺寸7.0x5.0x1.4mm貼片晶振
包裝類型 陶瓷縫
輸出邏輯 CMOS
電源電壓 3.3V, 2.5V, 1.8V
墊 4腳
KX2511A0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±20ppm | -20°C ~ 70°C |
KX2513D0032.768000 | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KJ3270008 | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0059.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 59MHz | ±50ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270046 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KD3270031 | Diodes Incorporated | SaRonix-eCera™ KD | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270045 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270049 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±50ppm | -40°C ~ 85°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KK3270052 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
JX7011B0044.736000 | Diodes Incorporated | SaRonix-eCera™ JX | 44.736MHz | ±25ppm | -20°C ~ 70°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
KK3270051 | Diodes Incorporated | SaRonix-eCera™ KK | 32.768kHz | ±25ppm | -40°C ~ 85°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
HX701系列晶體振蕩器小體積尺寸7050mm晶振,HX7011C0025.000000,晶體振蕩器,ECERA有源晶振
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
JX5011C0120.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 120MHz | ±50ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
KX2132709Z | Diodes Incorporated | SaRonix-eCera™ KX | 32.768kHz | ±25ppm | -20°C ~ 70°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7012D0025.001875 | Diodes Incorporated | SaRonix-eCera™ JX | 25.001875MHz | ±25ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
JX7011E0091.500000 | Diodes Incorporated | SaRonix-eCera™ JX | 91.5MHz | ±50ppm | -40°C ~ 85°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
KJ3270004Z | Diodes Incorporated | SaRonix-eCera™ KJ | 32.768kHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PD10GE159 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 159.375MHz | ±50ppm | -20°C ~ 70°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
PDGPON155 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 155.52MHz | ±50ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JX7011D0104.000000 | Diodes Incorporated | SaRonix-eCera™ JX | 104MHz | ±25ppm | -40°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
JT255BI0032.000000 | Diodes Incorporated | SaRonix-eCera™ JT | 32MHz | ±2ppm | -30°C ~ 85°C |
LDA000004 | Diodes Incorporated | SaRonix-eCera™ LD | 100MHz | ±50ppm | -40°C ~ 85°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
FN2500246 | Diodes Incorporated | SaRonix-eCera™ FN | 25MHz | ±50ppm | -20°C ~ 70°C |
有源晶振需要電源,但不需要附加的電容。它內部含有起振器。通常接到CPU的一根引腳即可,有源晶振不需要DSP的內部振蕩器,信號質量好,比較穩(wěn)定,而且連接方式相對簡單(主要是做好電源濾波,通常使用一個電容和電感構成的PI型濾波網(wǎng)絡,輸出端用一個小阻值的電阻過濾信號即可),不需要復雜的配置電路.有源晶振通常的用法:一腳懸空,二腳接地,三腳接輸出,四腳接電壓。HX701系列晶體振蕩器小體積尺寸7050mm晶振,HX7011C0025.000000,晶體振蕩器,ECERA有源晶振