国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好! 歡迎來(lái)到壹兆電子晶振平臺(tái)!

深圳壹兆電子科技有限公司

YiZhao Electronic Technology co.LTD

首頁(yè) 行業(yè)資訊

lora模塊低抖動(dòng)溫補(bǔ)晶振TG2520SMN編碼X1G005421020827

2022-09-20 18:30:36 壹兆電子

晶振,電子產(chǎn)品都得依賴的一款電子器件,它是通常應(yīng)用到一些高端電子產(chǎn)品當(dāng)中。削波正弦波形是TCXO最受歡迎的輸出選項(xiàng),這是為什么呢,主要原因有兩點(diǎn).其一是低功耗,改善了熱特性以及更好的老化和頻率穩(wěn)定性能;其二則是比CMOS輸出更好的相位噪聲性能.也就是說(shuō)石英晶振在采用削波正玄波作為輸出方式之后會(huì)極大的減少諧波分量的數(shù)量,使得晶振產(chǎn)品具備低相位噪聲的性能.

愛普生晶振TG2520SMN是一款小體積尺寸2.5x2.0mm溫度補(bǔ)償晶振,有源晶振,低電源電壓1.8V至3.3V,頻率范圍10MHz至55MHz,具有超小型,輕薄型,低電源電壓,低抖動(dòng),低功耗,低損耗,低耗能,低電平,低相位噪聲等特點(diǎn),應(yīng)用于鐘表、數(shù)碼產(chǎn)品、車載數(shù)碼、手機(jī)、對(duì)講機(jī)、數(shù)碼相機(jī)、平板電腦等通訊設(shè)備及各種頻率控制設(shè)備等。

lora模塊低抖動(dòng)溫補(bǔ)晶振TG2520SMN編碼X1G005421020827

產(chǎn)品編碼 型號(hào) 頻率 有源晶振 輸出波 電源電壓 精度 工作溫度
X1G005421002927 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 40 to +85°C
X1G005421003027 TG2520SMN 12.000000MHz 2.50x2.00x0.80mm Clippedsinewave 3.135 to 3.465V +/-2.0ppm 30 to +85°C
X1G005421003727 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005421003827 TG2520SMN 16.384000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
X1G005421020127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421020827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421021527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005421021627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421022227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005421030127 TG2520SMN 16.368000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030227 TG2520SMN 16.369000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030327 TG2520SMN 19.200000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030427 TG2520SMN 26.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030527 TG2520SMN 32.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030627 TG2520SMN 38.400000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030727 TG2520SMN 40.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421030827 TG2520SMN 16.000000MHz 2.50x2.00x0.80mm TCXO晶振 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031127 TG2520SMN 20.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031227 TG2520SMN 24.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031327 TG2520SMN 25.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031427 TG2520SMN 27.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031527 TG2520SMN 30.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421031627 TG2520SMN 48.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032027 TG2520SMN 52.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032127 TG2520SMN 27.600000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032227 TG2520SMN 50.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005421032427 TG2520SMN 10.000000MHz 2.50x2.00x0.80mm Clippedsinewave 2.260 to 3.465V +/-1.5ppm 40 to +85°C
lora模塊低抖動(dòng)溫補(bǔ)晶振TG2520SMN編碼X1G005421020827

溫補(bǔ)晶振(TCXO)是一種自身帶有電源電壓以及溫度補(bǔ)償功能的石英晶體振蕩器,具有2016,2520,3225,5032,7050等多種封裝尺寸.此篇文章所要介紹到的就是2520溫補(bǔ)晶振,愛普生TG2520SMN溫補(bǔ)晶振,體積為2.5x2.0x0.8mm,重量超輕,尺寸超小,滿足市場(chǎng)對(duì)于小型化的需求.并且提供電源電壓1.8V-3.3V,低消耗電流.
TG2520SMN晶振選用無(wú)鉛無(wú)害,優(yōu)異材料生產(chǎn),符合歐盟ROHS環(huán)保指令.此款2520溫補(bǔ)晶振具有耐高溫-40℃to+85℃范圍,符合工業(yè)級(jí)產(chǎn)品要求.使用于GPS,RF,無(wú)線通信設(shè)備(LTE,WiMAX,Wi-Fi,W-LAN,IoT他)等產(chǎn)品中.具有低噪音,低相位,低抖動(dòng),耐高溫,抗振性強(qiáng),低老化等特點(diǎn).



網(wǎng)友點(diǎn)評(píng)