在ECS Inc. International,我們的使命是建立關(guān)系,通過技術(shù)豐富您的生活。我們渴望引領(lǐng)行業(yè)和熱情的人們激發(fā)技術(shù)解決方案,創(chuàng)造一個(gè)更先進(jìn)的世界。40 多年來,我們通過高度可靠和創(chuàng)新的無源元件滿足了不斷增長的全球需求。
石英晶體音叉或手表晶體是最古老的石英晶體設(shè)計(jì)之一。音叉最初用于手表和時(shí)鐘的計(jì)時(shí),現(xiàn)在也用于現(xiàn)代電子產(chǎn)品,如計(jì)算機(jī),作為實(shí)時(shí)時(shí)鐘 (RTC)。全球供應(yīng)商每年生產(chǎn)數(shù)億顆這種形狀獨(dú)特的SMD石英晶體。音叉晶體有多種尺寸可供選擇,以滿足設(shè)計(jì)的需要,并且每年都有更小的表面貼裝晶體封裝的趨勢(shì)。伊西斯生產(chǎn)的ECS-.327-12.5-1210-TR是一款緊湊的SMD音叉晶體,用于可穿戴設(shè)備
ECS晶振 | ECX-3SX | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | ECX-3SX | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | ECX-3S | MHz Crystal | 23.592MHz | -10°C ~ 70°C |
ECS晶振 | ECX-3S | MHz Crystal | 23.592MHz | -10°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 4.096MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | ECX-32 | MHz Crystal | 40MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 40MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 40MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 19.6608MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 19.6608MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 19.6608MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 48MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 7.3728MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 7.3728MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 7.3728MHz | -40°C ~ 85°C |
ECS晶振 | ECX-53B | MHz Crystal | 13MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 13MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 13MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7X-DN | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
ECS晶振 | ECX-2236 | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
ECS晶振 | ECX-2236 | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
ECS晶振 | ECX-2236 | MHz Crystal | 19.2MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7 | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 3.579545MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 22.1184MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 22.1184MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 22.1184MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 33MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 33MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 33MHz | -40°C ~ 85°C |
ECS晶振 | ECX-32 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7 | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
ECS晶振 | ECX-53B | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 3.6864MHz | -55°C ~ 125°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 3.6864MHz | -55°C ~ 125°C |
ECS晶振 | CSM-7X-DU | MHz Crystal | 3.6864MHz | -55°C ~ 125°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS晶振 | CSM-7 | MHz Crystal | 6MHz | -40°C ~ 85°C |
ECS晶振 | ECX-2236 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | ECX-2236 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | ECX-2236 | MHz Crystal | 26MHz | -20°C ~ 70°C |
ECS晶振 | HC-49UX | MHz Crystal | 2.4576MHz | -10°C ~ 70°C |
ECS晶振 | HC-49UX | MHz Crystal | 2.5MHz | -10°C ~ 70°C |
ECS晶振 | ECX-306 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-306 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-16 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-16 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-16 | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-32 | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 25MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 32MHz | -55°C ~ 125°C |
ECS晶振 | ECX-1637 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 36MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | ECX-32 | MHz Crystal | 20MHz | -55°C ~ 125°C |
ECS晶振 | ECX-1637 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 30MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 30MHz | -20°C ~ 70°C |
ECS晶振 | ECX-1637 | MHz Crystal | 30MHz | -20°C ~ 70°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 10MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 10MHz | -40°C ~ 85°C |
音叉水晶背景
顧名思義,石英晶體是由石英制成的。傳統(tǒng)上,石英是一種天然存在的硬質(zhì)礦物,但今天的大多數(shù)石英是在高壓釜中合成生長的,它提供比天然石英更高的標(biāo)準(zhǔn)純度。使用石英是因?yàn)楫?dāng)施加機(jī)械壓力和張力時(shí)會(huì)變成壓電并產(chǎn)生電荷。這種壓力會(huì)引起我們稱之為頻率的機(jī)械振動(dòng)。伊西斯生產(chǎn)的ECS-.327-12.5-1210-TR是一款緊湊的SMD音叉晶體,用于可穿戴設(shè)備
ECS晶振 | CSM-12 | MHz Crystal | 10MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 14.7456MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 4MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 8MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 20MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 3.6864MHz | -40°C ~ 85°C |
ECS晶振 | ECX-53B-DU | MHz Crystal | 48MHz | -55°C ~ 125°C |
ECS晶振 | ECX-53B-DU | MHz Crystal | 48MHz | -55°C ~ 125°C |
ECS晶振 | ECX-53B-DU | MHz Crystal | 48MHz | -55°C ~ 125°C |
ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 11.0592MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | CSM-12 | MHz Crystal | 16MHz | -40°C ~ 85°C |
ECS晶振 | ECS-1x5X | kHz Crystal (Tuning Fork) | 32.768kHz | -10°C ~ 60°C |
ECS晶振 | ECX-32 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | HC-49USSX | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 48MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 48MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 48MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 18.432MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 18.432MHz | -20°C ~ 70°C |
ECS晶振 | ECX-32 | MHz Crystal | 18.432MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 19.6608MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 19.6608MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 19.6608MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 30MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 13.56MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 27MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 26MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 10MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 10MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 10MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 18.432MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-53BQ | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | ECX-12L | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-12L | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | ECX-12L | kHz Crystal (Tuning Fork) | 32.768kHz | -40°C ~ 85°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 16MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 12MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 20MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | CSM-8Q | MHz Crystal | 25MHz | -40°C ~ 125°C |
ECS晶振 | CSM-4AX | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 5MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 25MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 14.7456MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 4MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 18.432MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 6MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4A | MHz Crystal | 3.6864MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-7SSX | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | CSM-4AX | MHz Crystal | 12MHz | -10°C ~ 70°C |
ECS晶振 | HC-49U | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | HC-49UX | MHz Crystal | 2MHz | -10°C ~ 70°C |
ECS晶振 | HC-49UX | MHz Crystal | 1.8432MHz | -10°C ~ 70°C |
ECS晶振 | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | ECX-42 | MHz Crystal | 24MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7 | MHz Crystal | 20.3563MHz | -10°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 20MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7 | MHz Crystal | 13.56MHz | -10°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 27MHz | -20°C ~ 70°C |
ECS晶振 | CSM-7 | MHz Crystal | 7.1505MHz | -10°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS晶振 | ECX-53B | MHz Crystal | 10MHz | -20°C ~ 70°C |
ECS晶振 | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | ECX-19A | MHz Crystal | 7.3728MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 8MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 24MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 14.31818MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 10MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 40MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 19.6608MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 20MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS晶振 | CSM-8 | MHz Crystal | 32MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
ECS晶振 | ECX-64A | MHz Crystal | 16MHz | -10°C ~ 70°C |
