6035無(wú)源貼片晶體,H10S-25.000-18-F-EXT-TR,拉隆晶振,編碼:H10S-25.000-18-F-EXT-TR,型號(hào):H10S,工作溫度:-40°C ~ 85°C,尺寸:6.0mm*3.5mm,頻率:25MHz,精度:±100ppm,負(fù)載電容:18pF,美國(guó)進(jìn)口晶振,無(wú)源晶振,貼片石英晶體,石英晶體諧振器,t貼片晶振,進(jìn)口6035貼片晶振 ,高精度和穩(wěn)定性,從8.00 MHz到200.00 MHz的寬頻率范圍,產(chǎn)品公司應(yīng)用于時(shí)鐘鐘表,智能手機(jī),智能手表,無(wú)線(xiàn)電話(huà),無(wú)線(xiàn)通信,平板電腦,手機(jī)導(dǎo)航等應(yīng)用。
6035無(wú)源貼片晶體,H10S-25.000-18-F-EXT-TR,拉隆晶振,參數(shù)表
編碼 |
H10S-25.000-18-F-EXT-TR |
品牌 |
Raltron |
型號(hào) |
H10S |
頻率 | 25MHz |
精度 |
±100ppm |
負(fù)載電容 |
18pF |
工作溫度 |
-40°C ~ 85°C |
尺寸 | 6.0mm*3.5mm |
Mfr Part # | 拉隆晶振 | Series | Frequency | Frequency Tolerance | Load Capacitance | Operating Temperature |
H13-8.000-18-3030-EXT-TR | Raltron Electronics | H13 | 8 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
H13-6.000-16-5050-EXT-TR | Raltron Electronics | H13 | 6 MHz | ±50ppm | 16pF | -30°C ~ 85°C |
H10S-25.000-18-F-EXT-TR | Raltron Electronics | H10S | 25 MHz | ±100ppm | 18pF | -40°C ~ 85°C |
H13-6.000-18-3030-EXT-TR | Raltron Electronics | H13 | 6 MHz | ±30ppm | 18pF | -40°C ~ 85°C |
H13-24.000-18-1020-EXT-TR | Raltron Electronics | H13 | 24 MHz | ±10ppm | 18pF | -30°C ~ 85°C |
H10S-26.000-18-F-1030-EXT-TR | Raltron Electronics | H10S | 26 MHz | ±10ppm | 18pF | -40°C ~ 85°C |
H10S-27.120-18-F-3050-TR | Raltron Electronics | H10S | 27.12 MHz | ±30ppm | 18pF | -10°C ~ 60°C |
H13-25.000-20-F-2030-TR-NS1 | Raltron Electronics | H13 | 25 MHz | ±20ppm | 20pF | -10°C ~ 60°C |
H120B-24.000-18-3030-TR | Raltron Electronics | H120B | 24 MHz | ±30ppm | 18pF | -20°C ~ 70°C |
H13-10.000-18-TR | Raltron Electronics | H13 | 10 MHz | ±50ppm | 18pF | -10°C ~ 60°C |
H13-18.432-18-EXT-TR | Raltron Electronics | H13 | 18.432 MHz | ±50ppm | 18pF | -40°C ~ 85°C |
H13-11.0592-20-3030-EXT-TR | Raltron Electronics | H13 | 11.0592 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
H13-14.31818-18-1030-EXT-TR | Raltron Electronics | H13 | 14.31818 MHz | ±10ppm | 18pF | -40°C ~ 85°C |
H13-12.000-18-2020-TR | Raltron Electronics | H13 | 12 MHz | ±20ppm | 18pF | -10°C ~ 60°C |
H13-30.000-18-F-TR | Raltron Electronics | H13 | 30 MHz | ±50ppm | 18pF | -10°C ~ 60°C |
H13-6.000-20-3030-EXT-TR-NS1 | Raltron Electronics | H13 | 6 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
H10S-10.000-18-EXT-TR | Raltron Electronics | H10S | 10 MHz | ±100ppm | 18pF | -40°C ~ 85°C |
H10S-12.000-18-2020-TR-NS1 | Raltron Electronics | H10S | 12 MHz | ±20ppm | 18pF | -10°C ~ 60°C |
H10S-12.000-18-5050-EXT-TR | Raltron Electronics | H10S | 12 MHz | ±50ppm | 18pF | -40°C ~ 85°C |
H10S-13.560-10-1010-TR | Raltron Electronics | H10S | 13.56 MHz | ±10ppm | 10pF | -10°C ~ 60°C |
H10S-14.7456-16-1020-TR | Raltron Electronics | H10S | 14.7456 MHz | ±10ppm | 16pF | -10°C ~ 60°C |
H10S-16.000-20-3050-EXT-TR | Raltron Electronics | H10S | 16 MHz | ±30ppm | 20pF | -40°C ~ 85°C |
H10S-16.384-18-1030-TR | Raltron Electronics | H10S | 16.384 MHz | ±10ppm | 18pF | -10°C ~ 60°C |
H10S-18.432-18-EXT-TR | Raltron Electronics | H10S | 18.432 MHz | ±100ppm | 18pF | -40°C ~ 85°C |
H10S-20.000-18-1010-TR | Raltron Electronics | H10S | 20 MHz | ±10ppm | 18pF | -10°C ~ 60°C |
H10S-24.000-18-2020-EXT-TR | Raltron Electronics | H10S | 24 MHz | ±20ppm | 18pF | -40°C ~ 85°C |
H10S-6.000-20-3050-TR | Raltron Electronics | H10S | 6 MHz | ±30ppm | 20pF | -10°C ~ 60°C |
H10S-8.000-18-1020-EXT-TR | Raltron Electronics | H10S | 8 MHz | ±10ppm | 18pF | -40°C ~ 85°C |
H10S-8.000-18-2020-TR-NS1 | Raltron Electronics | H10S | 8 MHz | ±20ppm | 18pF | -10°C ~ 60°C |
聯(lián)系人:龔成
QQ:769468702
手機(jī):13590198504
郵箱:zhaoxiandz@163.com
網(wǎng)站:http://ellentracy.cn