遙遙領(lǐng)先Skyworks晶振思佳訊電子公司介紹
遙遙領(lǐng)先Skyworks晶振思佳訊電子公司介紹
連接每個人和每件事,每時每刻。
Skyworks解決方案公司正在增強(qiáng)無線網(wǎng)絡(luò)的能力
有源晶振革命。我們高度創(chuàng)新的模擬和混合信號
半導(dǎo)體連接著人、地點和事物
許多新的和以前無法想象的應(yīng)用程序
航空航天,汽車,寬帶,蜂窩基礎(chǔ)設(shè)施,
互聯(lián)家居、國防、娛樂和游戲、工業(yè)、
醫(yī)療、智能手機(jī)、平板電腦和可穿戴市場。
Skyworks是一家集工程、營銷、
遍布亞洲的運(yùn)營、銷售和支持設(shè)施
歐洲和北美,是標(biāo)準(zhǔn)普爾500指數(shù)的成員
市場指數(shù)(Nasdaq: SWKS)。
Skyworks晶振,思佳訊6G晶振,510CBA24M0000CAGR有源晶振
Skyworks Electronics Company introduction
Connecting Everyone and Everything, All the Time.
revolution. Our highly innovative analog and mixed-signal
semiconductors are connecting people, places and things spanning
a number of new and previously unimagined applications within
the aerospace, automotive, 差分晶振broadband, cellular infrastructure,
connected home, defense, entertainment and gaming, industrial,
medical, smartphone, tablet and wearable markets.
Skyworks is a global company with engineering, marketing,
operations, sales and support facilities located throughout Asia,
Europe and North America and is a member of the S&P 500
market index (Nasdaq: SWKS).
我們正在推動無線網(wǎng)絡(luò)革命,連接世界各地的人、地方和事物。隨著對無處不在、“始終在線”連接的需求不斷擴(kuò)大,我們創(chuàng)新的高性能模擬半導(dǎo)體貼片晶振正在為全球行業(yè)領(lǐng)導(dǎo)者的突破性通信平臺提供支持,從而改變我們的生活、工作、娛樂和學(xué)習(xí)方式。通過我們廣泛的技術(shù)專長和業(yè)內(nèi)最廣泛的產(chǎn)品組合之一,我們始終連接每個人和每件事。
We are driving the wireless revolution, connecting people, places and things around the world. As the demand for ubiquitous, "always-on" connectivity expands, our innovative high-performance analog semiconductors are powering the breakthrough communications platforms of the world's industry leaders, transforming the way we live, work, play and learn. Through our extensive technical expertise and one of the broadest product portfolios in the industry, we always connect everyone and everything.
Skyworks晶振,思佳訊6G晶振,510CBA24M0000CAGR有源晶振
晶振編碼 | 晶振品牌 | 晶振參數(shù) | 型號 | 電壓 | 頻差 | 晶振溫度 | 腳位 | 尺寸 |
511ACA156M250CAG | Skyworks | XO 156.2500MHZ LVPECL | Si511 | 3.3V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
511FCA80M0000CAG | Skyworks | XO 80.0000MHZ LVDS | Si511 | 2.5V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
510CBA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA33M3333CAG | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
511FCA000292CAG | Skyworks | XO 161.1328MHZ LVDS | Si511 | 2.5V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
511FCA156M250CAG | Skyworks | XO 156.2500MHZ LVDS | Si511 | 2.5V | 20ppm | -40°C ~ 85°C | 6 | 3225 |
510CBA000282CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA8M19200CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBAM250000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBB19M2000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA2M04800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA26M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA000268CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA33M3333CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA27M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA40M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBAM800000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA4M09600CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA100M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA000346CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA16M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA24M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA004678CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA20M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA106M250CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA8M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA76M8000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA80M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA58M9824CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBB50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA75M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA50M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBB25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA90M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA48M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA125M000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA000346CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA12M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510GBA25M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 2.5V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA114M285CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA33M3300CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA107M520CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA40M6800CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA59M1360CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510KBA72M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 1.8V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA1M00000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
510CBA10M0000CAGR | Skyworks | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 3.3V | 25ppm | -40°C ~ 85°C | 4 | 3225 |
“推薦閱讀”
【責(zé)任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請注明出處
相關(guān)行業(yè)資訊
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質(zhì)量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系統(tǒng)級芯片單片機(jī)富士無源晶振