7M12020002 12M 18PF華為Mate60 Pro麒麟王者歸來,5G 6G手機晶振市場該重新洗牌了
7M12020002 12M 18PF華為Mate60 Pro麒麟王者歸來,5G 6G手機晶振市場該重新洗牌了
沒有一點點防備,也沒有一絲顧慮,你就這樣出現(xiàn)在我的世界里,TXC晶振帶給我驚喜……”HUAWEIMate60Pro手機在華為官網(wǎng)上線了,真有種“輕舟已過萬重山”的感覺.華為直接跳過發(fā)布會,在毫無預(yù)兆且并未事先預(yù)熱一波的情況下,直接于8月29日北京時間12:08在華為商城上線了HUAWEIMate60Pro手機.
小編趕到官網(wǎng)時候已經(jīng)賣斷貨了.不過有不少網(wǎng)友表示已經(jīng)拿到HUAWEIMate60Pro手機,并表示“真香”.
華為在8月29日發(fā)布一封致華為用戶的信,公告表示,華為Mate系列手機自2013年發(fā)布以來,深受全球消費者的喜愛,創(chuàng)造了華為高端手機發(fā)展的一個又一個奇跡.今天我們非常高興地宣布:華為Mate系列手機累計發(fā)貨達到了一億臺!這是中國高端手機品牌發(fā)展的重大里程碑,感謝每一位消費者的支持與熱愛!
據(jù)悉8月30日上午線上和線下門店都開始對接HUAWEIMate60Pro手機的預(yù)售,線上搶到的用戶在9月10日發(fā)貨,線下用戶購買需要交付1000元定金,門店在9月10才有Mate60Pro的貨.
其實華為Mate60系列發(fā)布會原先預(yù)計在9月12日舉辦,蘋果公司秋季發(fā)布會也是定在北京時間9月13日凌晨1點左右發(fā)布,iPhone15系列等新品計劃于9月12日或13日正式推出.現(xiàn)HUAWEIMate60Pro手機提前上線,不僅蘋果,就連國內(nèi)友商也是很猝不及防,這波營銷策略就連小米都要直呼“內(nèi)行”,直接引發(fā)業(yè)界和消費者的廣泛關(guān)注.業(yè)內(nèi)有消息稱,華為近期上調(diào)了2023年手機出貨量目標至4000萬部.近3年,華為智能手機一直銷量不佳,原因我們就不多說了.華為智能手機銷量記錄究竟如何,我們回顧一下:在2018年華為手機的出貨量為2.06億臺,年同比增長33.6%,成為全球智能手機銷量前三,緊追蘋果之后;2019年華為手機出貨量為2.41億臺,位居全球第二;2020年華為以38%的市場份額位居中國智能手機市場第一名.
那HUAWEIMate60Pro已經(jīng)開售了,有源晶振發(fā)布會要講什么?我們提前預(yù)熱下.
Kirin9000s回歸,5G還會遠嗎?
華為此次并未公布HUAWEIMate60Pro的核心組件信息,據(jù)悉華為渠道方面禁止宣傳芯片和5G,樣機不顯示5G,只顯示4G,不過樣機的測試速度跟5G一樣快,甚至更快.
那HUAWEIMate60Pro究竟采用的是不是5G通信網(wǎng)絡(luò)?雖然該手機隱藏了網(wǎng)絡(luò)制式,不過有博主測出該速度已經(jīng)遠超300mbps的4G+.其實該網(wǎng)絡(luò)并不是傳統(tǒng)意義上的5G,只是在4G的基礎(chǔ)上的改進版,也可以叫“4G+”,相當于華為的“4G+華為鴻蒙>5G”.不可否認華為在網(wǎng)絡(luò)方面確實是先驅(qū)者和領(lǐng)頭羊,這也說明了由于射頻原因?qū)е碌?G問題已經(jīng)補足了.
7M12020002 12M 18PF晶技晶振,華為Mate60 Pro晶振,5G 6G手機晶振
在芯片信息方面,麒麟芯片回來了分析了后臺數(shù)據(jù),并確認了麒麟芯片回歸的真實性.
根據(jù)識別的信息指出,該手機的芯片型號為Kirin9000s,從cpuinfo信息來看,CPU部分采用了12核心設(shè)計,具體架構(gòu)為2+6+4,其中包括兩顆A34核心,京瓷晶振六顆定制的A78AE核心,以及四顆A510核心,最高主頻2.62GHZ;GPU型號為Maleoon,似乎是新的架構(gòu),暫時還未能識別出更多信息.
在CPU性能方面,Kirin9000s強于驍龍888,但略遜色于驍龍8;在GPU方面,由于適配問題暫無法運行測試.其GPU架構(gòu)是采用全新自研架構(gòu),并非Arm公版的Mail架構(gòu).
同時表示上述參數(shù)是以現(xiàn)階段能夠讀取到硬件信息,不排除官方刻意進行了偽裝的可能性,最終還是要以官方公布的參數(shù)為準.7M12020002 12M 18PF晶技晶振,華為Mate60 Pro晶振,5G 6G手機晶振
還有熱心的網(wǎng)友也透露了關(guān)于Kirin9000s是真麒麟芯片的說法,不同意見可評論分享.
其一說法是,CPU中的兩個大核基本確定就是自研泰山架構(gòu)
3394轉(zhuǎn)16進制是0xD42,是A78AE,雖然寫的是A78AE,但大概率是和泰山200配套的華為魔改的大核.是真麒麟!
其二說法是,手機SoC和幾顆配套的芯片是高度綁定的,藍牙WiFi短距一般都是跟著SOC走的.從官網(wǎng)公布的配置可以看到,Mate60pro的WLAN參數(shù)是1024QAM:
WiFi6剛發(fā)布的時候,華為和高通的進口貼片晶振方案都做了一些私有的優(yōu)化,其中華為的私有優(yōu)化是做了WiFi6+,高通是做了4096QAM.去翻之前的手機做對比會發(fā)現(xiàn)有所不同.不過現(xiàn)在根據(jù)Mate60pro的官網(wǎng)參數(shù)是1024,這就擺明了配套的短距IC不是高通了.同時有些參數(shù)截圖已經(jīng)公布了,IC型號識別為畢昇,套片回來了!
這兩種說法均指向Mate60pro的芯片是真麒麟芯片.
同時,根據(jù)多個渠道商表示,后續(xù)發(fā)售的Mate60pro版本與現(xiàn)在提早出售的先鋒版本配置一致,而且出貨量目標也提高了,這是否意味著該手機能實現(xiàn)量產(chǎn)了?
不過關(guān)于Mate60pro所采用的先進工藝也有多種猜測,晶圓代工廠商大概率是中芯國際.
衛(wèi)星通信再突破,Mate60Pro更多介紹
此外,了解了華為官方未公布的HUAWEIMate60Pro的信息,官方還公布了哪些信息?如下做個簡單的匯總.
HUAWEIMate60Pro屏幕尺寸為6.82英寸,采用同心設(shè)計,有雅川青、白沙銀、南糯紫、雅丹黑四種配色,支持5000mAh(典型值)電池容量,后置攝像頭為5000萬像素超光變攝像頭(F1.4~F4.0光圈,OIS光學防抖)+1200萬像素超廣角攝像頭(F2.2光圈)+4800萬像素超微距長焦攝像頭(F3.0光圈,OIS光學防抖),支持自動對焦.
前置攝像頭采用1300萬像素超廣角攝像頭(F2.4光圈)+3D深感攝像頭,運行內(nèi)存官配為12GB,機身內(nèi)存為512GB,操作系統(tǒng)采用鴻蒙操作系統(tǒng)4.0.
在特色功能上分別有衛(wèi)星通話、隨動表情、AI隔空操控、相機百寶箱、智能可變光圈、物理光圈10檔可調(diào)、超級夜景、貼片石英晶體 超級微距、微距視頻、視頻HDRVivid、微電影、小藝智慧語音、靈動熄屏顯示、中轉(zhuǎn)站、智感支付、3D動態(tài)天氣熄屏顯示、低電量應(yīng)急模式、超空間存儲壓縮、萬能卡片、大文件夾、口罩人臉識別、超級終端、音頻分享、AI字幕、跨設(shè)備剪貼板、隱私中心、超級隱私模式、安全中心、純凈模式、多機位、暢連通話、分布式通信、暢連大文件閃傳、多屏協(xié)同、智能截屏、智慧視覺、華為分享、華為打印、無線投屏、應(yīng)用分身、密碼保險箱.
華為在衛(wèi)星通信領(lǐng)域上再次突破,即使在沒有地面網(wǎng)絡(luò)信號的情況下,也可以從容撥打、接聽衛(wèi)星電話.該衛(wèi)星通信的依托天通一號衛(wèi)星系統(tǒng)實現(xiàn),是中國自主研制建設(shè)的衛(wèi)星移動通信系統(tǒng),由空間段、地面段和用戶終端組成.不過該功能只有電信卡才能支持,需要自助申請并自費.
在傳感器方面,支持3D人臉識別、環(huán)境光傳感器、紅外傳感器、指紋傳感器、霍爾傳感器、接近光傳感器、重力傳感器,還有其他傳感器如姿態(tài)感應(yīng)器、Camera激光對焦傳感器、色溫傳感器等.
在快充方面,有線充電支持最大超級快充88W,無線充電支持50W華為無線超級快充,支持20W無線反向充電.
Mate60Pro首發(fā)第二代昆侖玻璃,耐摔能力又提升1倍,除此之外,還采用了超可靠玄武架構(gòu),加強防護.同時,接入盤古人工智能大模型,為消費者提供更智慧的交互體驗.7M12020002 12M 18PF晶技晶振,華為Mate60 Pro晶振,5G 6G手機晶振
TXC晶振料號編碼 | 制造商 | 系列 | 晶振頻率 | 頻率容差 |
負載 電容 |
工作溫度 | 腳位 | 尺寸 | 描述 |
7M-37.400MAAJ-T | TXC | 7M | 37.4 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-22.5792MAAJ-T | TXC | 7M | 22.5792 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.250MAAJ-T | TXC | 7M | 20.25 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-14.7456MAAJ-T | TXC | 7M | 14.7456 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-35.328MAAJ-T | TXC | 7M | 35.328 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-49.152MAHE-T | TXC | 7M | 49.152 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-36.864MAAJ-T | TXC | 7M | 36.864 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.880MAHE-T | TXC | 7M | 38.88 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.768MAHE-T | TXC | 7M | 32.768 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEV-T | TXC | 7M | 24 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.0000MHZ 8PF SMD |
7M-40.000MEEV-T | TXC | 7M | 40 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 40.0000MHZ 8PF SMD |
7M-26.000MEEV-T | TXC | 7M | 26 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-19.200MEEV-T | TXC | 7M | 19.2 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-32.000MEEV-T | TXC | 7M | 32 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEEJ-T | TXC | 7M | 20 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MEEV-T | TXC | 7M | 13.824 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-16.000MEEV-T | TXC | 7M | 16 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEJ-T | TXC | 7M | 25 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-30.000MEEV-T | TXC | 7M | 30 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-27.000MEEV-T | TXC | 7M | 27 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-26.000MEEJ-T | TXC | 7M | 26 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-48.000MEEV-T | TXC | 7M | 48 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.250MEEJ-T | TXC | 7M | 20.25 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-25.000MEEV-T | TXC | 7M | 25 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.560MEEJ-T | TXC | 7M | 13.56 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-37.400MEEE-T | TXC | 7M | 37.4 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.000MEEJ-T | TXC | 7M | 24 MHz | ±10ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-39.000MEEV-T | TXC | 7M | 39 MHz | ±10ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-13.824MEEQ-T | TXC | 7M | 13.824 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.000MEEQ-T | TXC | 7M | 20 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 20.0000MHZ 10PF SMD |
7M-24.576MEEQ-T | TXC | 7M | 24.576 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 24.5760MHZ 10PF SMD |
7M-36.000MEEQ-T | TXC | 7M | 36 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 10PF SMD |
7M-28.63636MEEQ-T | TXC | 7M | 28.63636 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.63636MHZ 10PF SMD |
7M-44.000MEEQ-T | TXC | 7M | 44 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 10PF SMD |
7M-13.000MEEQ-T | TXC | 7M | 13 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 10PF SMD |
7M-22.5792MEEQ-T | TXC | 7M | 22.5792 MHz | ±10ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.5792MHZ 12PF SMD |
7M-49.152MEEQ-T | TXC | 7M | 49.152 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 49.1520MHZ 9PF SMD |
7M-37.400MEEQ-T | TXC | 7M | 37.4 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-20.736MEEQ-T | TXC | 7M | 20.736 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-38.000MAAE-T | TXC | 7M | 38 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.0000MHZ 12PF SMD |
7M-50.000MEEQ-T | TXC | 7M | 50 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | 3.2X2.5 SEAM SEAL MHZ QUARTZ XTA |
7M-24.576MAHE-T | TXC | 7M | 24.576 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 24.5760MHZ 12PF SMD |
7M19272001 | TXC | 7M | 19.2 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 19.2000MHZ 9PF SMD |
7M-114.285MDIJ-T | TXC | 7M | 114.2885 MHz | ±20ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 114.2885MHZ 18PF SMD |
7M-12.288MAHE-T | TXC | 7M | 12.288 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.2880MHZ 12PF SMD |
7M-22.000MAHE-T | TXC | 7M | 22 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 22.0000MHZ 12PF SMD |
7M-44.000MAHE-T | TXC | 7M | 44 MHz | ±30ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 44.0000MHZ 12PF SMD |
7M-10.000MBBK-T | TXC | 7M | 10 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 10.0000MHZ 20PF SMD |
7M-11.0592MBBK-T | TXC | 7M | 11.0592 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 11.0592MHZ 20PF SMD |
7M-13.560MBBK-T | TXC | 7M | 13.56 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.5600MHZ 20PF SMD |
7M-14.31818MBBK-T | TXC | 7M | 14.31818 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.31818MHZ 20PF SMD |
7M-14.7456MBBK-T | TXC | 7M | 14.7456 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 14.7456MHZ 20PF SMD |
7M-18.432MBBK-T | TXC | 7M | 18.432 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 18.4320MHZ 20PF SMD |
7M-22.000MAAE-T | TXC | 7M | 22 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.0000MHZ 12PF SMD |
7M-22.000MBBK-T | TXC | 7M | 22 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 22.0000MHZ 20PF SMD |
7M-26.000MBBK-T | TXC | 7M | 26 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 26.0000MHZ 20PF SMD |
7M-27.120MBBK-T | TXC | 7M | 27.12 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 27.1200MHZ 20PF SMD |
7M-28.63636MBBK-T | TXC | 7M | 28.63636 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 28.63636MHZ 20PF SMD |
7M-44.000MAAE-T | TXC | 7M | 44 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 12PF SMD |
7M-44.000MBBK-T | TXC | 7M | 44 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 44.0000MHZ 20PF SMD |
7M-50.000MBBK-T | TXC | 7M | 50 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 50.0000MHZ 20PF SMD |
7M-16.384MAAE-T | TXC | 7M | 16.384 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.3840MHZ 12PF SMD |
7M-36.000MAAE-T | TXC | 7M | 36 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 36.0000MHZ 12PF SMD |
7M-38.400MAAE-T | TXC | 7M | 38.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.4000MHZ 12PF SMD |
7M-12.288MBBK-T | TXC | 7M | 12.288 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 20PF SMD |
7M-13.000MBBK-T | TXC | 7M | 13 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 20PF SMD |
7M-16.9344MBBK-T | TXC | 7M | 16.9344 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 16.9344MHZ 20PF SMD |
7M-19.200MBBK-T | TXC | 7M | 19.2 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 19.2000MHZ 20PF SMD |
7M-38.400MBBK-T | TXC | 7M | 38.4 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 38.4000MHZ 20PF SMD |
7M-48.000MBBK-T | TXC | 7M | 48 MHz | ±50ppm | 20pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 48.0000MHZ 20PF SMD |
7M-30.400MAAE-T | TXC | 7M | 30.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 30.4000MHZ 12PF SMD |
7M-37.400MAAE-T | TXC | 7M | 37.4 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 37.4000MHZ 12PF SMD |
7MA1472001 | TXC | 7M | 114.285 MHz | ±100ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 114.2850MHZ 18PF SMD |
7MA1470002 | TXC | 7M | 114.285 MHz | ±20ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 114.2850MHZ 18PF SMD |
7M49170001 | TXC | 7M | 49.152 MHz | ±15ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 49.1520MHZ 10PF SMD |
7M10072001 | TXC | 7M | 10 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 10.0000MHZ 9PF SMD |
7M19472001 | TXC | 7M | 19.44 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 19.4400MHZ 9PF SMD |
7M27072001 | TXC | 7M | 27 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 27.0000MHZ 9PF SMD |
7M49172001 | TXC | 7M | 49.152 MHz | ±7ppm | 9pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 49.1520MHZ 9PF SMD |
7M12000001 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000007 | TXC | 7M | 12 MHz | ±20ppm | 12pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12000015 | TXC | 7M | 12 MHz | ±30ppm | 10pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12000020 | TXC | 7M | 12 MHz | ±30ppm | 8pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 8PF SMD |
7M12000039 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -30°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000048 | TXC | 7M | 12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12000057 | TXC | 7M | 12 MHz | ±20ppm | 15pF | -10°C ~ 60°C | 4 | 3225 | CRYSTAL 12.0000MHZ 15PF SMD |
7M12000100 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12000146 | TXC | 7M | 12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12000164 | TXC | 7M | 12 MHz | ±30ppm | 20pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 20PF SMD |
7M12020001 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12020002 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12020003 | TXC | 7M | 12 MHz | ±30ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070003 | TXC | 7M | 12 MHz | ±30ppm | 12pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 12PF SMD |
7M12070015 | TXC | 7M | 12 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070019 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -30°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12070021 | TXC | 7M | 12 MHz | ±50ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.0000MHZ 10PF SMD |
7M12070027 | TXC | 7M | 12 MHz | ±30ppm | 18pF | -40°C ~ 85°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12077001 | TXC | 7M | 12 MHz | ±20ppm | 18pF | -40°C ~ 105°C | 4 | 3225 | CRYSTAL 12.0000MHZ 18PF SMD |
7M12200002 | TXC | 7M | 12.288 MHz | ±15ppm | 8pF | -10°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 8PF SMD |
7M12270003 | TXC | 7M | 12.288 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 12.2880MHZ 10PF SMD |
7M13000140 | TXC | 7M | 13 MHz | ±10ppm | 10pF | -20°C ~ 70°C | 4 | 3225 | CRYSTAL 13.0000MHZ 10PF SMD |
“推薦閱讀”
【責任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請注明出處
相關(guān)行業(yè)資訊
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質(zhì)量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系統(tǒng)級芯片單片機富士無源晶振