ECS美國伊西斯晶振32.768KHZ石英晶體晶振型號對應(yīng)尺寸表
ECS美國伊西斯晶振32.768KHZ晶振石英晶體晶振型號對應(yīng)尺寸表
ECS Inc. International is a privately held global
leader that is at the forefront of servicing a
growing global demand for highly reliable and
innovative passive components that meet the
needs of today and beyond.
World class research firms and electronic
device designers recognize ECS Inc.
International as a top 25 international developer
and manufacturer of innovative frequency
control, sychronization, connectivity, and
magnetic power solutions.
ECS Inc. International’s primary focus is
becoming the most cost-effective solutions[1]based vendor of choice in its space. This
is accomplished by providing cutting edge
products and assisting customers to create,
build, and maintain the most technologically
advanced and most reliable products in the
world today.
Based in Lenexa, Kansas, U.S.A., ECS Inc.
International was incorporated in 1980 and has
conducted business on an international scale
for more than 40 years. During that time, ECS Inc.
International has delivered more than 3.4 billion
passive timing and magnetic solutions to customers
in more than 150 countries.
ECS Inc. International has a global support system
of more than 28 locations that include manufacturing
facilities and logistic centers in South Korea, Japan,
China, Singapore, the United Kingdom and the
United States. There are more than 185 sales
offices in 22 countries that provide marketing, sales,
engineering, distribution, and customer service.
To this day, ECS Inc. International maintains an
innovative corporate culture designed to promote
and develop creativity that maximizes our ability
to meet the needs of the ever-changing global
electronics market.
ECS晶振國際是一家私營的全球領(lǐng)導(dǎo)者,處于服務(wù)日益增長的全球?qū)Ω呖煽啃院蛣?chuàng)新無源元件需求的最前沿,以滿足當(dāng)今及未來的需求.世界一流的研究公司和電子設(shè)備設(shè)計師認可ECS公司.作為創(chuàng)新頻率控制,同步,ECS石英晶體連接和磁力解決方案的25強國際開發(fā)商和制造商.ECS.n:行情).International的主要目標(biāo)是成為該領(lǐng)域最具成本效益的解決方案供應(yīng)商.這是通過提供尖端產(chǎn)品和幫助客戶創(chuàng)造、建造和維護當(dāng)今世界上技術(shù)最先進、最可靠的產(chǎn)品來實現(xiàn)的.
總部位于美國堪薩斯州Lenexa的ECS公司.國際公司成立于1980年,在國際范圍內(nèi)開展業(yè)務(wù)已有40多年.在此期間,ECSInc..國際公司已經(jīng)為150多個國家的客戶提供了超過34億個無源定時和磁性解決方案.ECS.n:行情).表晶32.768K國際擁有超過28個地點的全球支持系統(tǒng),包括韓國,日本,中國,新加坡,英國和美國的制造工廠和物流中心.在22個國家有超過185個銷售辦事處,提供市場營銷、銷售、工程、分銷和客戶服務(wù).直到今天,ECS公司.國際保持創(chuàng)新的企業(yè)文化,旨在促進和發(fā)展創(chuàng)造力,最大限度地滿足不斷變化的全球電子市場的需求
Series Number晶振型號 | Package Size尺寸 | 頻率 | ESR (kΩ) | Tolerance |
ECX-1210 | 1.2 x 1.0 x 0.5 mm | 32.768KHZ | 90 | ±10ppm, ±20ppm |
ECX-1210B | 1.2 x 1.0 x 0.35 mm | 32.768KHZ | 80 | ±10ppm, ±20ppm |
ECX-16 | 1.6 x 1.0 x 0.5 mm | 32.768KHZ | 90 | ±10ppm, ±20ppm |
ECX-16R | 1.6 x 1.0 x 0.5 mm | 32.768KHZ | 60 | ±20ppm |
ECX-12 | 2.0 x 1.2 x 0.6 mm | 32.768KHZ | 90 | ±20ppm |
ECX-12R | 2.0 x 1.2 x 0.6 mm | 32.768KHZ | 70 | ±20ppm |
ECX-12RR | 2.0 x 1.2 x 0.6 mm | 32.768KHZ | 35 | ±20ppm |
ECX-34G | 3.2 x 1.5 x 0.9 mm | 32.768KHZ | 70 | ±20ppm |
ECX-34RR | 3.2 x 1.5 x 0.9 mm | 32.768KHZ | 40 | ±20ppm |
ECX-34S | 3.2 x 1.5 x 0.9 mm | 32.768KHZ | 70 | ±20ppm |
ECX-31B | 3.2 x 1.5 x 0.9 mm | 32.768KHZ | 70 | ±10ppm, ±20ppm |
ECX-49 | 4.1 x 1.5 x 0.9 mm | 32.768KHZ | 70 | ±10ppm, ±20ppm |
ECX-71 | 7.0 x 1.5 x 1.4 mm | 32.768KHZ | 65 | ±10ppm, ±20ppm |
ECX-306X | 8.0 x 3.8 x 2.5 mm | 32.768KHZ | 50 | ±10ppm, ±20ppm |
ECX-2X6-FLX | 9.1 x 2.5 x 2.1 mm | 32.768KHZ | 50 | ±10ppm, ±20pp |
ECX-34R | 3.2 x 1.5 x 0.9 mm | 32.768KHZ | 50 | ±10ppm, ±20pp |
ECS國際上提供種類繁多的石英晶體產(chǎn)品.音叉晶體,也被稱為手表晶體,被設(shè)計成產(chǎn)生標(biāo)準(zhǔn)的32.768kHz頻率.雖然頻率有限,貼片晶振音叉比at切割晶體更具成本效益,需要非常少的功率,0.1uW,而大多數(shù)at切割晶體是10uW,使其成為低功耗和睡眠應(yīng)用的理想選擇.欲了解更多產(chǎn)品選項和信息,請聯(lián)系我們
Wearable Devices
Wireless Modules
IoT / IoT Thermostats
Bluetooth / BLE
M2M Connectivity
Ultra-Low Power MCU
Drug Delivery Devices
可穿戴設(shè)備
無線模塊
IoT / IoT恒溫器
藍牙/ BLE
M2M連接
超低功耗MCU
給藥裝置貼片石英晶體
Manufacturer Part Number 晶振原廠編碼 |
Series型號 | Frequency |
Operating Temperature 工作溫度 |
Package / Case 包裝/封裝 |
Size / Dimension 尺寸 |
ECS-.327-12.5-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-13X | ECS-2X6X | 32.768kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.327-12.5-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-12.5-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-12.5-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-7-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17X-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-CDX-1128 | ECS-CDX | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-CDX-1128 | ECS-CDX | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-CDX-1128 | ECS-CDX | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-7-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-7-38-TR | ECX-71 | 32.768kHz | -40°C ~ 85°C | 4-SMD, Flat Lead, 3 Leads | 0.276" L x 0.060" W (7.00mm x 1.50mm) |
ECS-.327-12.5-13FLX-C | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-.327-12.5-13FLX-C | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-.327-12.5-13FLX-C | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-3X8X | ECS-3X8X | 32.768kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.122" Dia x 0.323" L (3.10mm x 8.20mm) |
ECS-.327-12.5-13 | ECS-2x6 | 32.768kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-3X8 | ECS-3X8 | 32.768kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.122" Dia x 0.323" L (3.10mm x 8.20mm) |
ECS-.327-12.5-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-39-TR | ECX-39 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.190" L x 0.070" W (4.90mm x 1.80mm) |
ECS-.327-12.5-39-TR | ECX-39 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.190" L x 0.070" W (4.90mm x 1.80mm) |
ECS-.327-12.5-39-TR | ECX-39 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.190" L x 0.070" W (4.90mm x 1.80mm) |
ECS-.327-12.5-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34B-C-TR | ECX-31B | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-12.5-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-12.5-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-7-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-7-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-7-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-6-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-6-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-6-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-12.5-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-12.5-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-12.5-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-12.5-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-6-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
ECS-.327-6-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
ECS-.327-6-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.061" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34S-TR | ECX-34S | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-13FLX-TR | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-.327-6-13FLX-TR | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-.327-6-13FLX-TR | ECS-2x6-FLX | 32.768kHz | -40°C ~ 85°C | Cylindrical Can, Radial | 0.079" Dia x 0.240" L (2.00mm x 6.10mm) |
ECS-.327-6-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17X-C-TR | ECX-306X | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-7-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-1.536-12.5-13X | ECS-31X | 153.6kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.327-9-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-9-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-7-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-C-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-C-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-12.5-34R-C-TR | ECX-34R | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-.327-6-34QCS-TR | ECX-34Q | 32.768kHz | -40°C ~ 125°C | 2-SMD, No Lead | 0.126" L x 0.059" W (3.20mm x 1.50mm) |
ECS-1.536-12.5-13 | ECS-31 | 153.6kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.320-12.5-13X | ECS-31X | 32kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.655-12.5-13 | ECS-31 | 65.536kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-1.00-12.5-13X | ECS-31X | 100kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.327-9-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-9-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-9-12-TR | ECX-12 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.655-12.5-13X | ECS-31X | 65.536kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.083" Dia x 0.244" L (2.10mm x 6.20mm) |
ECS-.327-CDX-1074 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-CDX-1074 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-CDX-1074 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-CDX-1082 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-CDX-1082 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-CDX-1082 | - | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-6-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-6-17-TR | ECX-306 | 32.768kHz | -40°C ~ 85°C | 4-SOJ, 5.50mm pitch | 0.315" L x 0.150" W (8.00mm x 3.80mm) |
ECS-.327-9-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-9-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-9-16-TR | ECX-16 | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.063" L x 0.039" W (1.60mm x 1.00mm) |
ECS-.327-8-14X | ECS-1x5X | 32.768kHz | -10°C ~ 60°C | Cylindrical Can, Radial | 0.059" Dia x 0.201" L (1.50mm x 5.10mm) |
ECS-.327-12.5-12L-TR | ECX-12L | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-12.5-12L-TR | ECX-12L | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
ECS-.327-12.5-12L-TR | ECX-12L | 32.768kHz | -40°C ~ 85°C | 2-SMD, No Lead | 0.079" L x 0.047" W (2.00mm x 1.20mm) |
