9H03270042石英晶體諧振器,3215貼片晶體,編碼:9H03270042,型號(hào):9HT10,工作溫度:-40°C ~ 85°,尺寸:3.2mm*1.5mm,頻率:32.768kHz,精度:±20ppm,負(fù)載電容:12.5pF,3.2x1.5晶振,石英晶體諧振器,無(wú)源貼片晶振,進(jìn)口石英晶振,SMD晶體,陶瓷表面貼裝封裝,在手機(jī)、筆記本和DSC中的應(yīng)用,符合RoHS標(biāo)準(zhǔn)/無(wú)鉛。晶振高精密點(diǎn)膠技術(shù):石英晶振晶片膠點(diǎn)的位置、大小:位置準(zhǔn)確度以及膠點(diǎn)大小一致性,通過(guò)圖像識(shí)別及高精密度數(shù)字定位系統(tǒng)的運(yùn)用、使石英晶振晶片的點(diǎn)膠的精度在±0.02mm之內(nèi)。將被上銀電極的晶片裝在彈簧支架上,點(diǎn)上導(dǎo)電膠,并高溫固化,通過(guò)彈簧即可引出電信號(hào)。
9H03270042石英晶體諧振器,3215貼片晶體,參數(shù)表
編碼 |
9H03270042 |
品牌 | TXC |
型號(hào) | 9HT10 |
頻率 | 32.768kHz |
精度 |
±20ppm |
負(fù)載電容 |
12.5pF |
工作溫度 |
-40°C ~ 85° |
尺寸 | 3.2mm*1.5mm |
Mfr Part # | 臺(tái)晶晶振 | Series | Frequency | Frequency Tolerance | Load Capacitance | Operating Temperature |
9HT10-32.768KDZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KBZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KBZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KBZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KAZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KAZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KDZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KEZF-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
9HT10-32.768KDZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KBZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±50ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KAZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KDZB-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
9HT10-32.768KAZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±30ppm | 9pF | -40°C ~ 85°C |
9HT10-32.768KEZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 7pF | -40°C ~ 85°C |
9HT10-32.768KEZC-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 9pF | -40°C ~ 85°C |
9HT11-32.768KEZY-T | TXC CORPORATION | 9HT10 | 32.768kHz | ±10ppm | 7pF | -40°C ~ 85°C |
9H03270036 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200019 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200031 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200042 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220005 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220008 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03220009 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270011 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270040 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270052 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03270059 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03277003 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03277005 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
9H03200036 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
9H03200021 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9H03200034 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
9H03200022 | TXC CORPORATION | 9HT10 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
聯(lián)系人:龔成
QQ:769468702
手機(jī):13590198504
郵箱:[email protected]
網(wǎng)站:http://ellentracy.cn