国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好,歡迎來到壹兆電子晶振平臺

全球服務電話熱線
86-0755-27876236
壹兆電子-提供石英晶振一站式采購
KDS晶振從插件到貼片均符合國際ROHS以及質(zhì)量標準,高信賴,高品質(zhì)
當前位置首頁 » 行業(yè)資訊 » GEYER 電子有限公司

GEYER 電子有限公司

返回列表 來源:壹兆電子 查看手機網(wǎng)址
掃一掃!GEYER 電子有限公司掃一掃!
瀏覽:- 發(fā)布日期:2023-08-14 17:01:45【
分享到:

GEYER 電子有限公司

丹麥格耶GEYER 電子有限公司Denmark GEYER Electronics Co., LTD

1964年以來的創(chuàng)新 GEYER晶振 Electron由Rudolf Geyer于1964年創(chuàng)立,今天的GEYER Electron在1960年代和1970年代在慕尼黑萊姆區(qū)是一家零售店,提供各種電子產(chǎn)品.

1992年收購后,Jürgen Reichmann將蓬勃發(fā)展的業(yè)務轉(zhuǎn)變?yōu)橐患覍iT從事頻率產(chǎn)品和特種電池的公司.丹麥格耶GEYER晶振,Danish GEYER crystal oscillator,歐美進口晶振

在發(fā)展過程中GEYER電子完全專注于頻率產(chǎn)品的生產(chǎn)和分銷.該公司最初是一家e.K.(私人公司),后來成為GmbH(有限責任公司).為了滿足未來的要求,我們于 2022 年搬到了位于 Planegg 的新公司地點.

20多年的管理一致性使GEYER電子與眾不同.

董事總經(jīng)理(左起):Philipp ReichmannJürgen Reichmann、Bernhard Sulzbach.

QQ截圖20230814102621

直接來自制造商的石英晶體、振蕩器和諧振器

幾十年來,GEYER電子一直是頻率產(chǎn)品,石英晶體,振蕩器和陶瓷諧振器的領(lǐng)先制造商之一.

我們成立于 1964 ,總部位于德國以及歐洲、亞洲和美國的其他地區(qū)為全球客戶提供服務.

我們非常重視從開發(fā)階段開始與客戶的密切合作.這確保了我們從一開始就提供您所需要的東西.丹麥格耶GEYER晶振,Danish GEYER crystal oscillator,歐美進口晶振

我們的生產(chǎn)基地

我們的石英晶振晶體和振蕩器主要在我們臺灣的工廠生產(chǎn).

生產(chǎn)面積超過2000平方米,每月生產(chǎn)能力約為75萬件.

此外較小的生產(chǎn)基地位于日本和韓國.

晶振料號編碼 GEYER晶振工廠制造商 晶振型號 晶振頻率 晶振頻率容差 晶振負載電容 晶振工作溫度 晶振腳位 晶振尺寸
12.84801 Geyer Electronic America, Inc. KX-4 26 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.84803 Geyer Electronic America, Inc. KX-4 26 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.8481 Geyer Electronic America, Inc. KX-4 48 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.85515 Geyer Electronic America, Inc. KX-5 27 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.86544 Geyer Electronic America, Inc. KX-7E 24 MHz ±30ppm 10pF -40°C ~ 105°C 4 2520
12.85536 Geyer Electronic America, Inc. KX-5T 40 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.85547 Geyer Electronic America, Inc. KX-5T 26 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.8919 Geyer Electronic America, Inc. KX-9AT 8 MHz ±100ppm 16pF -40°C ~ 85°C 4 5032
12.85562 Geyer Electronic America, Inc. KX-5T 50 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.60208 Geyer Electronic America, Inc. KX-7T 26 MHz ±20ppm 8pF -40°C ~ 85°C 4 3225
12.86531 Geyer Electronic America, Inc. KX-6T 16 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.88664 Geyer Electronic America, Inc. KX-7 14.31818 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.89495 Geyer Electronic America, Inc. KX-9BH 8 MHz ±50ppm 16pF -20°C ~ 70°C 2 5032
12.89103 Geyer Electronic America, Inc. KX-9AE 10 MHz ±30ppm 16pF -40°C ~ 105°C 4 5032
12.84816 Geyer Electronic America, Inc. KX-4 25 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.88722 Geyer Electronic America, Inc. KX-7T 16 MHz ±10ppm 12pF -20°C ~ 70°C 4 7015
12.887 Geyer Electronic America, Inc. KX-7 30 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.89131 Geyer Electronic America, Inc. KX-9AT 48 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.86512 Geyer Electronic America, Inc. KX-6 20 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.89126 Geyer Electronic America, Inc. KX-9A 13.56 MHz ±30ppm 16pF -40°C ~ 105°C 4 5032
12.8655 Geyer Electronic America, Inc. KX-6E 16 MHz ±30ppm 10pF -40°C ~ 105°C 4 2520
12.86526 Geyer Electronic America, Inc. KX-6T 26 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.6009 Geyer Electronic America, Inc. KX-7T 24 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.88701 Geyer Electronic America, Inc. KX-7T 40 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.88493 Geyer Electronic America, Inc. KX-7T 33.33333 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.85521 Geyer Electronic America, Inc. KX-5T 26 MHz ±10ppm 10pF -40°C ~ 85°C 4 2016
12.84805 Geyer Electronic America, Inc. KX-4 27.12 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.89078 Geyer Electronic America, Inc. KX-9AT 27 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.86517 Geyer Electronic America, Inc. KX-6 24 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.84812 Geyer Electronic America, Inc. KX-4 25 MHz ±30ppm 8pF -40°C ~ 85°C 4 1612
12.88508 Geyer Electronic America, Inc. KX-7T 24 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.88711 Geyer Electronic America, Inc. KX-7T 25 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.85519 Geyer Electronic America, Inc. KX-5T 20 MHz ±20ppm 8pF -40°C ~ 85°C 4 2016
12.89027 Geyer Electronic America, Inc. KX-9A 25 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.85539 Geyer Electronic America, Inc. KX-5T 48 MHz ±10ppm 12pF -40°C ~ 85°C 4 2016
12.88721 Geyer Electronic America, Inc. KX-7T 16 MHz ±30ppm 12pF -20°C ~ 70°C 4 7015
12.88667 Geyer Electronic America, Inc. KX-7 25 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.86509 Geyer Electronic America, Inc. KX-6 48 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.85517 Geyer Electronic America, Inc. KX-5T 54 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.89017 Geyer Electronic America, Inc. KX-9A 13.56 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.89082 Geyer Electronic America, Inc. KX-9AT 26 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.8902 Geyer Electronic America, Inc. KX-9A 32 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.60075 Geyer Electronic America, Inc. KX-7 30 MHz ±30ppm 8pF -40°C ~ 125°C 4 3225
12.89155 Geyer Electronic America, Inc. KX-9AT 32 MHz ±30ppm 16pF -40°C ~ 85°C 4 5032
12.88522 Geyer Electronic America, Inc. KX-7T 11.0592 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.88752 Geyer Electronic America, Inc. KX-7 10 MHz ±30ppm 12pF -20°C ~ 70°C 4 3225
12.85569 Geyer Electronic America, Inc. KX-5T 27.12 MHz ±10ppm 8pF -40°C ~ 85°C 4 2016
12.88565 Geyer Electronic America, Inc. KX-7E 8 MHz ±30ppm 12pF -20°C ~ 70°C 4 7015
12.85538 Geyer Electronic America, Inc. KX-5T 24.576 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86533 Geyer Electronic America, Inc. KX-6T 26 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.89209 Geyer Electronic America, Inc. KX-9AE 16 MHz ±30ppm 20pF -40°C ~ 105°C 4 5032
12.87081 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 2 3215
12.8652 Geyer Electronic America, Inc. KX-6 27 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.86574 Geyer Electronic America, Inc. KX-6F 27 MHz ±30ppm 8pF -40°C ~ 125°C 4 2520
12.60023 Geyer Electronic America, Inc. KX-7E 48 MHz ±30ppm 12pF -40°C ~ 105°C 4 3225
12.85541 Geyer Electronic America, Inc. KX-5 30 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.84818 Geyer Electronic America, Inc. KX-4 24 MHz ±30ppm 8pF -20°C ~ 70°C 4 1612
12.85559 Geyer Electronic America, Inc. KX-5 40 MHz ±30ppm 8pF -20°C ~ 70°C 4 2016
12.86527 Geyer Electronic America, Inc. KX-6T 20 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.85534 Geyer Electronic America, Inc. KX-5T 27 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86505 Geyer Electronic America, Inc. KX-6 26 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.60024 Geyer Electronic America, Inc. KX-7E 27 MHz ±30ppm 12pF -40°C ~ 105°C 4 3225
12.85518 Geyer Electronic America, Inc. KX-5E 20 MHz ±30ppm 8pF -40°C ~ 105°C 4 2016
12.8873 Geyer Electronic America, Inc. KX-7T 26 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.86556 Geyer Electronic America, Inc. KX-6T 40 MHz ±10ppm 8pF -40°C ~ 85°C 4 2520
12.88643 Geyer Electronic America, Inc. KX-7T 14.31818 MHz ±30ppm 12pF -40°C ~ 85°C 4 3225
12.86511 Geyer Electronic America, Inc. KX-6 18.432 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.88523 Geyer Electronic America, Inc. KX-7F 40 MHz ±30ppm 12pF -40°C ~ 125°C 4 3225
12.89288 Geyer Electronic America, Inc. KX-9AT 24.576 MHz ±20ppm 20pF -40°C ~ 85°C 4 5032
12.86536 Geyer Electronic America, Inc. KX-6 14.31818 MHz ±30ppm 10pF -20°C ~ 70°C 4 2520
12.89029 Geyer Electronic America, Inc. KX-9A 27 MHz ±30ppm 16pF -20°C ~ 70°C 4 5032
12.88799 Geyer Electronic America, Inc. KX-7 12 MHz ±30ppm 10pF -20°C ~ 70°C 4 7015
12.84814 Geyer Electronic America, Inc. KX-4 32 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.84813 Geyer Electronic America, Inc. KX-4 27.12 MHz ±10ppm 8pF -40°C ~ 85°C 4 1612
12.88756 Geyer Electronic America, Inc. KX-7E 26 MHz ±10ppm 12pF -40°C ~ 105°C 4 3225
12.8556 Geyer Electronic America, Inc. KX-5T 16 MHz ±30ppm 8pF -40°C ~ 85°C 4 2016
12.86561 Geyer Electronic America, Inc. KX-6T 40 MHz ±10ppm 10pF -40°C ~ 85°C 4 2520
12.8877 Geyer Electronic America, Inc. KX-7T 30 MHz ±10ppm 12pF -25°C ~ 80°C 4 3225
12.86564 Geyer Electronic America, Inc. KX-6T 14.31818 MHz ±30ppm 10pF -40°C ~ 85°C 4 2520
12.60233 Geyer Electronic America, Inc. KX-7T 25 MHz ±20ppm 12pF -40°C ~ 85°C 4 3225
12.86592 Geyer Electronic America, Inc. KX-6T 25 MHz ±10ppm 12pF -40°C ~ 85°C 4 2520
12.8715 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87181 Geyer Electronic America, Inc. KX-327NHF 32.768 kHz ±20ppm 12.5pF -40°C ~ 125°C 2 3215
12.8716 Geyer Electronic America, Inc. KX-327RT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 4 2016
12.87143 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 2 3215
12.8718 Geyer Electronic America, Inc. KX-327NHF 32.768 kHz ±20ppm 9pF -40°C ~ 125°C 2 3215
12.87159 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87174 Geyer Electronic America, Inc. KX-327FT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 1610
12.87147 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±10ppm 7pF -40°C ~ 85°C 2 3215
12.87163 Geyer Electronic America, Inc. KX-327RT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 2012
12.87151 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±30ppm 9pF -40°C ~ 85°C 2 3215
12.87149 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 2 3215
12.87114 Geyer Electronic America, Inc. KX-327ST 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 4 8038
12.87156 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.8717 Geyer Electronic America, Inc. KX-327FT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 1610
12.87154 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 2 3215
12.87148 Geyer Electronic America, Inc. KX-327NHT 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 3215
12.87106 Geyer Electronic America, Inc. KX-327XST 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 2 4.95*1.82


推薦閱讀

    【本文標簽】:丹麥格耶GEYER晶振 Danish GEYER crystal oscillator 歐美進口晶振
    【責任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請注明出處
    公司地址:中國廣東深圳市寶安區(qū)沙井街道上星咸夫大廈F座2號903
    手機:13590198504
    座機:+86-0755-27876236
    郵箱:zhaoxiandz@163.com
    Q Q:769468702
    Copyright ?2018 壹兆電子科技有限公司 版權(quán)所有 備案號:粵ICP備18062132號