ECS-1618-240-BN-TR,ECS-1618石英晶體振蕩器,2016貼片晶振,參數(shù)表
PARAMETERS
CONDITIONS
ECS-1618 (+1.8V)
UNITS
MIN
TYP
MAX
Frequency Range
24
MHz
Operating Temperature
Standard
-10
+70
°C
Extended (N Option)
-40
+85
°C
Storage Temperature
-55
+100
°C
Input Voltage
VDD
+1.71
+1.80
+1.89
VDC
Frequency Stability *
Option A
± 100
ppm
Option B
± 50
ppm
Option C
± 25
ppm
Input Current
1.500 to 19.90 MHz
2.5
mA
20.0 to 39.9 MHz
3.0
mA
40.0 to 49.9 MHz
3.5
mA
50.0 to 80.0 MHz
6.5
mA
Stand-by Current
Pin 1 = VIL
10.0
µA
Output Symmetry
@ 50% VDD Level
45/55
%
Rise and Fall Times
10% VDD to 90% level
10
ns
"0" level
VOL
10% VDD
VDC
"1" level
VOH
90% VDD
VDC
Output Load
CMOS
15
pF
Disable delay
150
ns
Startup time
10
ms
Aging
±5
ppm
Manufacturer Part Number原廠代碼 | 壹兆晶振廠家 | Series型號 | Frequency 頻率 | Operating Temperature工作溫度 |
ECS-1618-300-BN-TR | ECS晶振 | ECS-1618 | 30MHz | -40°C ~ 85°C |
ECS-1618-300-BN-TR | ECS晶振 | ECS-1618 | 30MHz | -40°C ~ 85°C |
ECS-1618-300-BN-TR | ECS晶振 | ECS-1618 | 30MHz | -40°C ~ 85°C |
ECS-1618-060-BN-TR | ECS晶振 | ECS-1618 | 6MHz | -40°C ~ 85°C |
ECS-1618-060-BN-TR | ECS晶振 | ECS-1618 | 6MHz | -40°C ~ 85°C |
ECS-1618-060-BN-TR | ECS晶振 | ECS-1618 | 6MHz | -40°C ~ 85°C |
ECS-1618-120-BN-TR | ECS晶振 | ECS-1618 | 12MHz | -40°C ~ 85°C |
ECS-1618-120-BN-TR | ECS晶振 | ECS-1618 | 12MHz | -40°C ~ 85°C |
ECS-1618-120-BN-TR | ECS晶振 | ECS-1618 | 12MHz | -40°C ~ 85°C |
ECS-1618-192-BN-TR | ECS晶振 | ECS-1618 | 19.2MHz | -40°C ~ 85°C |
ECS-1618-192-BN-TR | ECS晶振 | ECS-1618 | 19.2MHz | -40°C ~ 85°C |
ECS-1618-192-BN-TR | ECS晶振 | ECS-1618 | 19.2MHz | -40°C ~ 85°C |
ECS-1618-260-BN-TR | ECS晶振 | ECS-1618 | 26MHz | -40°C ~ 85°C |
ECS-1618-260-BN-TR | ECS晶振 | ECS-1618 | 26MHz | -40°C ~ 85°C |
ECS-1618-260-BN-TR | ECS晶振 | ECS-1618 | 26MHz | -40°C ~ 85°C |
ECS-1618-480-BN-TR | ECS晶振 | ECS-1618 | 48MHz | -40°C ~ 85°C |
ECS-1618-480-BN-TR | ECS晶振 | ECS-1618 | 48MHz | -40°C ~ 85°C |
ECS-1618-480-BN-TR | ECS晶振 | ECS-1618 | 48MHz | -40°C ~ 85°C |
ECS-1618-270-BN-TR | ECS晶振 | ECS-1618 | 27MHz | -40°C ~ 85°C |
ECS-1618-270-BN-TR | ECS晶振 | ECS-1618 | 27MHz | -40°C ~ 85°C |
ECS-1618-270-BN-TR | ECS晶振 | ECS-1618 | 27MHz | -40°C ~ 85°C |
ECS-1618-240-BN-TR | ECS晶振 | ECS-1618 | 24MHz | -40°C ~ 85°C |
ECS-1618-240-BN-TR | ECS晶振 | ECS-1618 | 24MHz | -40°C ~ 85°C |
ECS-1618-240-BN-TR | ECS晶振 | ECS-1618 | 24MHz | -40°C ~ 85°C |
聯(lián)系人:龔成
QQ:769468702
手機(jī):13590198504
郵箱:zhaoxiandz@163.com
網(wǎng)站:http://ellentracy.cn