格耶晶振,12.87166 KX-327RF晶振,貼片晶振
頻率:32.768KHz
尺寸:2.0mmx1.2mm
格耶晶振,12.87166 KX-327RF晶振,貼片晶振,公差:±20 ppm,工作溫度:-40°C~+125°C,儲(chǔ)存溫度范圍:-55°C~+125°C,尺寸:2.0mmx1.2mm,頻率:32.768KHz,進(jìn)口晶振,貼片晶振,石英晶體諧振器,2012貼片晶振,具有:耐高溫,高精度,高質(zhì)量等特點(diǎn),應(yīng)用于:藍(lán)牙模塊晶振,汽車音響,車載導(dǎo)航,醫(yī)療設(shè)備,無(wú)線局域網(wǎng),手機(jī)平板,數(shù)碼電子等。
格耶晶振,12.87166 KX-327RF晶振,貼片晶振,參數(shù)表
part no.
12.87166
model貼片晶振
KX–327RF
frequency
32.768 kHz
operating temperature
-40° ~ +125°C
±20 ppm
-0.04 ppm / °C°2
turnover temperature
+25°C ±5°C
storage temperature range
-55°C ~ +125°C
load capacitance CL
12.5 pF
motional capacitance( C1 ) typ.
0.005 pF
series resistance R1
80 kOhm typ., 120 kOhm max.
±3 ppm
shunt capacitance Co
1.3 pF typ.
drive level max.
1.0 山W
AEC-Q200
qualified
contents of reel
3000 pcs.
原廠編碼 | 供應(yīng)商 | 描述 | 型號(hào) | 標(biāo)準(zhǔn)頻率 | 頻率容差 | 頻率穩(wěn)定性 | 工作溫度范圍 |
12.85536 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.84816 | Geyer 晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88722 | Geyer 晶振 | Crystal 16.0Mhz SMD KX-7T 12pF, | KX-7T | 16 MHz | ±25ppm | ±10ppm | -20°C ~ 70°C |
12.84805 | Geyer 晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.86509 | Geyer 晶振 | Cystal 48.0Mhz 10pF SMD | KX-6 | 48 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.8902 | Geyer 晶振 | Crystal 32.0Mhz SMD KX-9A 16pF, | KX-9A | 32 MHz | ±10ppm | ±30ppm | -20°C ~ 70°C |
12.84813 | Geyer 晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.60233 | SMD晶體 | CRYSTAL 25.0MHZ 12PF SMD | KX-7T | 25 MHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.85515 | Geyer 晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5 | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86544 | Geyer 晶振 | Crystal 16.0Mhz 10pF SMD | KX-7E | 24 MHz | ±120ppm | ±30ppm | -40°C ~ 105°C |
12.85547 | Geyer 晶振 | CYSTAL 26.0MHZ 8PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.8919 | Geyer 晶振 | Crystal 8.0Mhz SMD KX-9AT 16pF, | KX-9AT | 8 MHz | ±30ppm | ±100ppm | -40°C ~ 85°C |
12.85562 | Geyer 晶振 | CYSTAL 50.0MHZ 8PF SMD | KX-5T | 50 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.60208 | Geyer 晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm | -40°C ~ 85°C |
12.86531 | Geyer 晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.88664 | Geyer 晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89495 | Geyer 晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm | -20°C ~ 70°C |
12.89103 | Geyer 晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.887 | Geyer 晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89131 | Geyer 晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86512 | Geyer 晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89126 | Geyer 晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm | -40°C ~ 105°C |
12.8655 | Geyer 晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm | -40°C ~ 105°C |
12.86526 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.6009 | Geyer 晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.88701 | Geyer 晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.88493 | Geyer 晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.85521 | Geyer 晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.89078 | Geyer 晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm | -40°C ~ 85°C |
12.86517 | Geyer 晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.84812 | Geyer 晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.88508 | Geyer 晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm | -40°C ~ 85°C |
12.88711 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.85519 | Geyer 晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm | -40°C ~ 85°C |
12.89027 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.85539 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.88721 | Geyer 晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.88667 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85517 | Geyer 晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.89017 | Geyer 晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89082 | Geyer 晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.60075 | Geyer 晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | -40°C ~ 125°C |
12.89155 | Geyer 晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.88522 | Geyer 晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88752 | Geyer 晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85569 | Geyer 晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.88565 | Geyer 晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85538 | Geyer 晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.86533 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.89209 | Geyer 晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.8652 | Geyer 晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86574 | Geyer 晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | -40°C ~ 125°C |
12.85541 | Geyer 晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.84818 | Geyer 晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86527 | Geyer 晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.85534 | Geyer 晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86505 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.60024 | Geyer 晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | -40°C ~ 105°C |
12.84803 | Geyer 晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.85518 | Geyer 晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.8873 | Geyer 晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86556 | Geyer 晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.88643 | Geyer 晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86511 | Geyer 晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88523 | Geyer 晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | -40°C ~ 125°C |
12.89288 | Geyer 晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | -40°C ~ 85°C |
12.86536 | Geyer 晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89029 | Geyer 晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88799 | Geyer 晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.8481 | Geyer 晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.84814 | Geyer 晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.88756 | Geyer 晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | -40°C ~ 105°C |
12.8556 | Geyer 晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.86561 | Geyer 晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.8877 | Geyer 晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | -25°C ~ 80°C |
12.86564 | Geyer 晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.86592 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.87159 | Geyer 晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87163 | Geyer 晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | -40°C ~ 85°C |
12.87151 | Geyer 晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | -40°C ~ 85°C |
12.8717 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | -40°C ~ 85°C |
12.87148 | Geyer 晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87106 | Geyer 晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.8716 | Geyer 晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.87143 | Geyer 晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.84801 | Geyer 晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.8718 | Geyer 晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | -40°C ~ 125°C |
12.87147 | Geyer 晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | -40°C ~ 85°C |
12.87081 | Geyer 晶振 | CRYSTAL 32.768KHZ 6PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87149 | Geyer 晶振 | CRYSTAL 32.7680KHZ 9PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87156 | Geyer 晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87154 | Geyer 晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87174 | Geyer 晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327FT | 32.768 kHz | -0.036ppm | ±20ppm | -40°C ~ 85°C |
12.87114 | Geyer 晶振 | Cystal 32.7680Khz 12.5pF SMD | KX-327ST | 32.768 kHz | -0.034ppm, ±0.006ppm | ±20ppm | -40°C ~ 85°C |
12.8715 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87181 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | -40°C ~ 125°C |
12.60023 | Geyer 晶振 | Cystal 48.0Mhz 12pF SMD | KX-7E | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.85559 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5 | 40 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
聯(lián)系人:龔成
QQ:769468702
手機(jī):13590198504
郵箱:zhaoxiandz@163.com
網(wǎng)站:http://ellentracy.cn
采購(gòu):格耶晶振,12.87166 KX-327RF晶振,貼片晶振
- *聯(lián)系人:
- *手機(jī):
- 公司名稱:
- 郵箱:
- *采購(gòu)意向:
- *驗(yàn)證碼:
跟此產(chǎn)品相關(guān)的產(chǎn)品 / Related Products
- TST嘉碩諧振器,無(wú)源諧振器,四腳貼片晶體,TZ0327A石英晶振
- TST嘉碩諧振器,無(wú)源諧振器,四腳貼片晶體,TZ0327A石英晶振,臺(tái)產(chǎn)石英貼片晶振,SMD貼片諧振器,無(wú)源石英晶體,編碼為:TZ0327A,頻率:12 MHz,頻率穩(wěn)定為:±30ppm,頻率公差為:±30ppm,負(fù)載電容為:20PF,工作溫度范圍:-10℃至+60℃,晶振體積尺寸為:3.2x2.5mm,四腳貼片晶振,ROHS環(huán)保晶振,超小型石英晶體諧振器,貼片石英晶振,TST無(wú)源晶振,該晶振產(chǎn)品本身設(shè)計(jì)合理,成本和性能都很良好,具備高精度高穩(wěn)定性能,外觀為金屬封裝,有著超好的密封性能,SMD編帶盤(pán)裝包裝方式,符合歐盟環(huán)保標(biāo)準(zhǔn)。
- 歐美晶振,495-25-141JB4I8晶振,RENESAS瑞薩電子,石英貼片晶振
- 歐美晶振,495-25-141JB4I8晶振,RENESAS瑞薩電子,石英貼片晶振,高精度石英晶體,無(wú)源晶體諧振器,進(jìn)口貼片晶體,編碼為:495-25-141JB4I8,頻率:25 MHz,頻率穩(wěn)定為:±20ppm,頻率公差為:±10ppm,負(fù)載電容為:10PF,工作溫度范圍:-40℃至+85℃,晶振體積尺寸為:5.0x3.2mm,RENESAS電子晶振,5032晶振,無(wú)源貼片晶振,SMD晶體,歐美無(wú)源諧振器,小型石英晶振給產(chǎn)品帶來(lái)了更高的穩(wěn)定性能,具備精度高,質(zhì)量高和覆蓋頻率范圍寬等的優(yōu)勢(shì),SMD高速自動(dòng)安裝和高溫回流焊設(shè)計(jì),環(huán)保性能符合ROHS/無(wú)鉛標(biāo)準(zhǔn)。
- AUZ-32.768KBE-T,有源晶振32.768K,TXC晶振
- AUZ-32.768KBE-T,有源晶振32.768K,TXC晶振 ,編碼:AUZ-32.768KBE-T,型號(hào):AUZ,工作溫度:-40°C ~ 85°,尺寸:3.2mm*2.5mm,頻率:32.768 kHz,精度:±50ppm,電壓:3.3V,電流:6mA,進(jìn)口石英晶體振蕩器,XO振蕩器,有源晶振,表晶32.768K,進(jìn)口晶振,超小的SMD接縫密封的時(shí)鐘晶體振蕩器單元,ROHS符合無(wú)鉛,產(chǎn)品廣泛應(yīng)用于智能家具家電,智能手機(jī),平板電腦,無(wú)線電話,網(wǎng)絡(luò)設(shè)備,工業(yè)設(shè)備等用途。
晶振廠家
臺(tái)產(chǎn)晶振
日產(chǎn)晶振
歐美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德
- 高利奇晶振
- Jauch晶振
- AbraconCrystal
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal
- IDTcrystal晶振
- Pletronics晶振
- Statek晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國(guó)三呢晶振
- ACT晶振
- MTI-Milliren晶振
- LiHom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- C-TECH晶振
- KVG晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞薩晶振
32.768K
有源晶振
貼片晶振
應(yīng)用領(lǐng)域
電話:86-0755-27876236
手機(jī):135-9019-8504
QQ:769468702
地址:中國(guó)廣東深圳市寶安區(qū)沙井街道上星咸夫大廈F座2號(hào)903