石英諧振器,12.87170 KX-327FT晶振,GEYER晶體諧振器
頻率:32.768KHz
尺寸:1.6mmx1.0mm
石英諧振器,12.87170 KX-327FT晶振,GEYER晶體諧振器,公差:±20 ppm,工作溫度:-40°C~+85°C,儲存溫度范圍:-55°C~+125°C,尺寸:1.6mmx1.0mm,頻率:32.768KHz,進(jìn)口1610晶振,無源晶振,晶體諧振器,石英進(jìn)口晶振,貼片晶振,具有:耐熱,低損耗,高質(zhì)量,耐環(huán)境等特點,應(yīng)用于:智能穿戴設(shè)備,手機平板,小型便捷式。一般民用機器等。
質(zhì)量是GEYER晶振成功案例的基礎(chǔ)。作為提供陶瓷面晶振產(chǎn)品領(lǐng)域的國際活躍專家,我們深知全面客戶服務(wù)的意義和以客戶需求為中心的物流設(shè)計。通過集中我們在亞洲工廠的主要生產(chǎn),德國的高端生產(chǎn)以及專業(yè)和高性能的開發(fā)和服務(wù)團隊,我們是可靠的合作伙伴。另外,根據(jù)DIN ISO 9001:2008,GEYER ELECTRONIC當(dāng)然也獲得了認(rèn)證。GEYER晶振,貼片晶振,KX-C晶振
石英諧振器,12.87170 KX-327FT晶振,GEYER晶體諧振器,參數(shù)表
part no.
12.87170
model貼片晶振
KX–327FT
frequency
32.768 kHz
operating temperature
-40° ~ +85°C
±20 ppm
-0.036 ppm ±0.01 / °C2 typ.
turnover temperature
+25°C ±5°C
storage temperature range
-55°C ~ +125°C
load capacitance CL
12.5 pF
motional capacitance( C1 ) typ.
7.0 pF
series resistance R1 (ESR)
60 kOhm typ., 90 kOhm max.
aging at +25°C (first year) max.
±3 ppm
drive level typ.
0.5 山W
contents of reel
5000 pcs.
石英諧振器,12.87170 KX-327FT晶振,GEYER晶體諧振器,尺寸圖
原廠編碼 | 供應(yīng)商 | 描述 | 型號 | 標(biāo)準(zhǔn)頻率 | 頻率容差 | 頻率穩(wěn)定性 | 工作溫度范圍 |
12.85536 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.84816 | Geyer 晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88722 | 石英晶振 | Crystal 16.0Mhz SMD KX-7T 12pF, | KX-7T | 16 MHz | ±25ppm | ±10ppm | -20°C ~ 70°C |
12.84805 | Geyer 晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.86509 | Geyer 晶振 | Cystal 48.0Mhz 10pF SMD | KX-6 | 48 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.8902 | Geyer 晶振 | Crystal 32.0Mhz SMD KX-9A 16pF, | KX-9A | 32 MHz | ±10ppm | ±30ppm | -20°C ~ 70°C |
12.84813 | Geyer 晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.60233 | Geyer 晶振 | CRYSTAL 25.0MHZ 12PF SMD | KX-7T | 25 MHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.85515 | Geyer 晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5 | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86544 | Geyer 晶振 | Crystal 16.0Mhz 10pF SMD | KX-7E | 24 MHz | ±120ppm | ±30ppm | -40°C ~ 105°C |
12.85547 | Geyer 晶振 | CYSTAL 26.0MHZ 8PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.8919 | Geyer 晶振 | Crystal 8.0Mhz SMD KX-9AT 16pF, | KX-9AT | 8 MHz | ±30ppm | ±100ppm | -40°C ~ 85°C |
12.85562 | Geyer 晶振 | CYSTAL 50.0MHZ 8PF SMD | KX-5T | 50 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.60208 | Geyer 晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm | -40°C ~ 85°C |
12.86531 | Geyer 晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.88664 | Geyer 晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89495 | Geyer 晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm | -20°C ~ 70°C |
12.89103 | Geyer 晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.887 | Geyer 晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89131 | Geyer 晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86512 | Geyer 晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89126 | Geyer 晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm | -40°C ~ 105°C |
12.8655 | Geyer 晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm | -40°C ~ 105°C |
12.86526 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.6009 | Geyer 晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.88701 | Geyer 晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.88493 | Geyer 晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.85521 | Geyer 晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.89078 | Geyer 晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm | -40°C ~ 85°C |
12.86517 | Geyer 晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.84812 | Geyer 晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.88508 | Geyer 晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm | -40°C ~ 85°C |
12.88711 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.85519 | Geyer 晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm | -40°C ~ 85°C |
12.89027 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.85539 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.88721 | Geyer 晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.88667 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85517 | Geyer 晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.89017 | Geyer 晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89082 | Geyer 晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.60075 | Geyer 晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | -40°C ~ 125°C |
12.89155 | Geyer 晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.88522 | Geyer 晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88752 | Geyer 晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85569 | Geyer 晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.88565 | Geyer 晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.85538 | Geyer 晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.86533 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.89209 | Geyer 晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.8652 | Geyer 晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86574 | Geyer 晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | -40°C ~ 125°C |
12.85541 | Geyer 晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.84818 | Geyer 晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.86527 | Geyer 晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.85534 | Geyer 晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86505 | Geyer 晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.60024 | Geyer 晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | -40°C ~ 105°C |
12.84803 | Geyer 晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.85518 | Geyer 晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.8873 | Geyer 晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86556 | Geyer 晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.88643 | Geyer 晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.86511 | Geyer 晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88523 | Geyer 晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | -40°C ~ 125°C |
12.89288 | Geyer 晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | -40°C ~ 85°C |
12.86536 | Geyer 晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.89029 | Geyer 晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.88799 | Geyer 晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | -20°C ~ 70°C |
12.8481 | Geyer 晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 85°C |
12.84814 | Geyer 晶振 | Crystal 32.0MHz 8pF SMD | KX-4 | 32 MHz | ±15ppm | ±10ppm | -40°C ~ 85°C |
12.88756 | Geyer 晶振 | Crystal 10.0Mhz 12pF SMD | KX-7E | 26 MHz | ±50ppm | ±10ppm | -40°C ~ 105°C |
12.8556 | Geyer 晶振 | CYSTAL 16.0MHZ 8PF SMD | KX-5T | 16 MHz | ±30ppm | ±30ppm | -40°C ~ 85°C |
12.86561 | Geyer 晶振 | Crystal 40.0Mhz 10pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.8877 | Geyer 晶振 | Crystal 30.0Mhz 12pF SMD | KX-7T | 30 MHz | ±10ppm | ±10ppm | -25°C ~ 80°C |
12.86564 | Geyer 晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6T | 14.31818 MHz | ±100ppm | ±30ppm | -40°C ~ 85°C |
12.86592 | Geyer 晶振 | Crystal 25.0Mhz SMD KX-6T 12pF, | KX-6T | 25 MHz | ±20ppm | ±10ppm | -40°C ~ 85°C |
12.87159 | Geyer 晶振 | CRYSTAL 32.7680kHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87163 | Geyer 晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327RT | 32.768 kHz | -0.036ppm | ±20ppm | -40°C ~ 85°C |
12.87151 | Geyer 晶振 | CRYSTAL 32.7680kHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±30ppm | -40°C ~ 85°C |
12.8717 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327FT | 32.768 kHz | - | ±20ppm | -40°C ~ 85°C |
12.87148 | Geyer 晶振 | CRYSTAL 32.7680KHZ 7PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87106 | Geyer 晶振 | CRYSTAL 32.768KHZ 7PF SMD | KX-327XST | 32.768 kHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.8716 | Geyer 晶振 | CYSTAL 32.7680KHZ 12.5PF SMD | KX-327RT | 32.768 kHz | ±20ppm | ±20ppm | -40°C ~ 85°C |
12.87143 | Geyer 晶振 | CRYSTAL 32.768KHz 9pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.84801 | Geyer 晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
12.8718 | Geyer 晶振 | Crystal 32.7680kHz 9pF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | -40°C ~ 125°C |
12.87147 | Geyer 晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327NHT | 32.768 kHz | - | ±10ppm | -40°C ~ 85°C |
12.87081 | Geyer 晶振 | CRYSTAL 32.768KHZ 6PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87149 | Geyer 晶振 | CRYSTAL 32.7680KHZ 9PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87156 | Geyer 晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87154 | Geyer 晶振 | CRYSTAL 32.768KHz 12.5pF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87174 | Geyer 晶振 | CRYSTAL 32.768KHz 7pF SMD | KX-327FT | 32.768 kHz | -0.036ppm | ±20ppm | -40°C ~ 85°C |
12.87114 | Geyer 晶振 | Cystal 32.7680Khz 12.5pF SMD | KX-327ST | 32.768 kHz | -0.034ppm, ±0.006ppm | ±20ppm | -40°C ~ 85°C |
12.8715 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHT | 32.768 kHz | -0.035ppm | ±20ppm | -40°C ~ 85°C |
12.87181 | Geyer 晶振 | CRYSTAL 32.7680KHZ 12.5PF SMD | KX-327NHF | 32.768 kHz | -0.03ppm | ±20ppm | -40°C ~ 125°C |
12.60023 | Geyer 晶振 | Cystal 48.0Mhz 12pF SMD | KX-7E | 48 MHz | ±50ppm | ±30ppm | -40°C ~ 105°C |
12.85559 | Geyer 晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5 | 40 MHz | ±50ppm | ±30ppm | -20°C ~ 70°C |
聯(lián)系人:龔成
QQ:769468702
手機:13590198504
郵箱:[email protected]
網(wǎng)站:http://ellentracy.cn
采購:石英諧振器,12.87170 KX-327FT晶振,GEYER晶體諧振器
- *聯(lián)系人:
- *手機:
- 公司名稱:
- 郵箱:
- *采購意向:
- *驗證碼:
跟此產(chǎn)品相關(guān)的產(chǎn)品 / Related Products
- 西鐵城晶振,貼片晶振,CSX-750P晶振,CSX750PCC4.0000MT晶振
- 普通石英晶振,外觀完全使用金屬材料封裝的,產(chǎn)品本身采用全自動石英晶體檢測儀,以及跌落,漏氣等苛刻實驗.產(chǎn)品本身具有高穩(wěn)定性,高可靠性的石英晶體諧振器,焊接方面支持表面貼裝,外觀采用金屬封裝,具有充分的密封性能,晶振本身能確保其高可靠性,采用編帶包裝,可對應(yīng)產(chǎn)品應(yīng)用到自動貼片機高速安裝,滿足無鉛焊接的高溫回流溫度曲線要求.
- 西鐵城晶振,有源晶振,CSX-750F晶振,CSX-750FCC4000000T晶振
- 貼片石英晶振最適合用于車載電子領(lǐng)域的小型表面貼片石英晶體振蕩器.也可對應(yīng)有高可靠性要求的引擎控制用CPU的時鐘部分簡稱為時鐘晶體振蕩器,在極端嚴(yán)酷的環(huán)境條件下也能發(fā)揮穩(wěn)定的起振特性,有源晶振本身具有耐熱,耐振,耐撞擊等優(yōu)良的耐環(huán)境特性,滿足無鉛焊接的回流溫度曲線要求,符合AEC-Q200標(biāo)準(zhǔn).
- 西鐵城晶振,有源晶振,CMX-309晶振,CMX309FLC4.000MT晶振
- 智能手機晶振,產(chǎn)品具有高精度超小型的表面貼片型石英晶體振蕩器,最適用于移動通信終端的基準(zhǔn)時鐘等移動通信領(lǐng)域.比如智能手機,無線通信,衛(wèi)星導(dǎo)航,平臺基站等較高端的數(shù)碼產(chǎn)品,晶振本身小型,薄型具備各類移動通信的基準(zhǔn)時鐘源用頻率,貼片晶振具有優(yōu)良的電氣特性,耐環(huán)境性能適用于移動通信領(lǐng)域,滿足無鉛焊接的高溫回流溫度曲線要求.
晶振廠家
臺產(chǎn)晶振
日產(chǎn)晶振
歐美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德
- 高利奇晶振
- Jauch晶振
- AbraconCrystal
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal
- IDTcrystal晶振
- Pletronics晶振
- Statek晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ACT晶振
- MTI-Milliren晶振
- LiHom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- C-TECH晶振
- KVG晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞薩晶振
32.768K
有源晶振
貼片晶振
應(yīng)用領(lǐng)域
電話:86-0755-27876236
手機:135-9019-8504
QQ:769468702
地址:中國廣東深圳市寶安區(qū)沙井街道上星咸夫大廈F座2號903