簡(jiǎn)單看懂的CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC瑞士微晶Micro Crystal晶振編碼代碼
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振編碼代碼
應(yīng)用程序 物聯(lián)網(wǎng) 測(cè)量 產(chǎn)業(yè)的 汽車(chē)的 衛(wèi)生保健 可穿戴設(shè)備,便攜式設(shè)備
描述CM7V-T1A瑞士微晶晶體是一種低頻SMT石英晶體單元,它包含音叉石英晶體諧振器.它在以下條件下運(yùn)作帶金屬蓋的密封陶瓷包裝中的真空.特征金錫預(yù)制件的出色密封.密封保證了高穩(wěn)定性和低老化.適用于擴(kuò)展的工作溫度范圍.體積小,低姿態(tài),重量輕(10.3毫克).高抗沖擊和振動(dòng).100%無(wú)鉛,符合RoHS標(biāo)準(zhǔn).提供符合AEC-Q200的汽車(chē)認(rèn)證. CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振編碼代碼
CC7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-Low-ESR-32.768k-7pF-10-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM LOW ESR | Crystals |
CC7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF 100 PPM -40/+125C | Crystals |
CM7V-T1A-Low-ESR-32.768k-9pF-20-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM LOW ESR | Crystals |
CC7V-T1A-32.768k-9pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-10 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-9pF-100PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC5V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM -40/+85C | Crystals |
CM8V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 100.000 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CM7V-T1A-32.768k-6pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-12.5pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-10 PPM -40/+85C | Crystals |
OV-7605-C8-32.768kHz-20PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators |
CC1V-T1A-1.8432MHz-10pF-500PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 500 PPM -55/+125C | Crystals |
OM-7604-C7-32.768kHz-20PPM-TB-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+125C | Clock Oscillators |
CC4V-T1A-32.768k-9pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-6pF-10PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 6.0 pF +/-10 PPM -40/+85C | Crystals |
OV-7604-C7-32.768k-10PPM-TB-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+125C AEC-Q200 | Clock Oscillators |
OV-7604-C7-32.768k-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-20 PPM -40/+85C | Clock Oscillators |
CC4V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC4V-T1A-153.600kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 153.600 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-307.20kHz-4pF-100PPM-TC-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC4V-T1A-40.000kHz-12.5pF-20PPM-TA-QC | Micro Crystal | 晶體 40.0000 kHz 12.5 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768kHz-9pF-10PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-10 PPM -55/+125C | Crystals |
CC1V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM -40/+85C | Crystals |
CC1V-T1A-1.8432MHz-10pF-500PPM-TA-QC | Micro Crystal | 晶體 1.8432 MHz 10.0 pF +/-500 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-1.2288MHz-10pF-100PPM-TC-QC | Micro Crystal | 晶體 1.2288 MHz 10.0 pF 100 PPM -55/+125C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC4V-T1A-32.768k-9pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
CC4V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 | Crystals |
MS1V-T1K-32.768kHz-8.2pF-20PPM-TA-QC-Au | Micro Crystal | 晶體 32.768 kHz 8.2 pF +/-20 PPM -40/+85C | Crystals |
CC4V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-20 PPM -55/+125C | Crystals |
CC4V-T1A-32.768kHz-10pF-20PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 10.0 pF +/-20 PPM -40/+85C | Crystals |
OV-7604-C7-32.768kHz-10PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768 kHz +/-10 PPM -40/+85C | Clock Oscillators |
OV-0100-C7-100.000kHz-50PPM-TA-QC | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 100.0 kHz +/-50 PPM -40/+85C | Clock Oscillators |
CC1V-T1A-307.20kHz-4pF-100PPM-TA-QC | Micro Crystal | 晶體 307.200 kHz 4.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-12.5pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 12.5 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-15PPM-TA-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-15 PPM -40/+85C | Crystals |
CC1V-T1A-32.768kHz-9pF-30PPM-TC-QC | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-30 PPM -55/+125C | Crystals |
CC1V-T1A-1.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 1.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-2.000MHz-10pF-100PPM-TA-QC | Micro Crystal | 晶體 2.000 MHz 10.0 pF +/-100 PPM -40/+85C | Crystals |
CC1V-T1A-40.000kHz-9pF-30PPM-TA-QC | Micro Crystal | 晶體 40.000 kHz 9.0 pF +/-30 PPM -40/+85C | Crystals |
200125-PL08 | Micro Crystal | 晶體 32.768kHz 7pF +/-10 PPM -40C +85C | Crystals |
OM-7605-C8-20PPM-TA-QA | Micro Crystal | 標(biāo)準(zhǔn)時(shí)鐘振蕩器 32.768kHz 20ppm 1.6-5.5V | Clock Oscillators |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QA | Micro Crystal | 晶體 32.768 kHz 7.0 pF +/-20 PPM AEC-Q200 | Crystals |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA T3 | Micro Crystal | 晶體 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 | Crystals |
微晶晶振標(biāo)準(zhǔn)頻率32.768千赫/100.000千赫1)FL32.768千赫負(fù)載電容2)CL6.0/7.0/9.0/12.5pF
頻率容差3)δF/F20ppmδF/F100ppm典型串聯(lián)電阻./max.50/70千歐電阻典型動(dòng)態(tài)電容.C13.7fF典型靜態(tài)電容.C01.2pF最大驅(qū)動(dòng)水平.P1.0μW最小絕緣電阻.ri500mω老化第一年最大值.δF/F3ppm翻轉(zhuǎn)溫度T025±5℃頻率與溫度的關(guān)系δF/F0–0.035ppm/°C(T-T0)2±10%ppm CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振編碼代碼
1)根據(jù)要求提供其他頻率.
2)根據(jù)要求的其他負(fù)載電容.
3)根據(jù)要求更嚴(yán)格的頻率容差.
儲(chǔ)存溫度.范圍–55至+125攝氏度
3215晶體工作溫度范圍–40至+85°C
TB擴(kuò)展操作.在…之時(shí)范圍–40至+125攝氏度
TC擴(kuò)展操作.在…之時(shí)范圍–55至+125攝氏度
耐沖擊性δF/F5000g,0.3ms,正弦5ppm
抗振性δF/F20g/10–2000Hz±5ppm
32.768千赫/100.000千赫
根據(jù)要求提供其他頻率
CM7V-T1A-32.768kHz-12.5pF-100PPM-TB-QC晶振,瑞士微晶Micro Crystal晶振編碼代碼
“推薦閱讀”
【責(zé)任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請(qǐng)注明出處
相關(guān)行業(yè)資訊
- 1XSF050000AR DSO221SXF 2520有源晶振 50MHz大真空KDS晶體振蕩器
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車(chē)規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質(zhì)量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無(wú)線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對(duì)比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0