国产精品色欲av蜜臂在线观看_惠民福利国产成人午夜高潮毛片_日韩国产欧美一区在线观看_免费国产成人午夜视频_高潮ORGASM颤抖肿胀_丝袜高跟鞋OL中文字幕无码_少妇高清精品毛片在线视频_无毒不卡在线播放_午夜福利理论片在线观看播放_精品欧洲无码一区二区三区

您好,歡迎來(lái)到壹兆電子晶振平臺(tái)

全球服務(wù)電話(huà)熱線(xiàn)
86-0755-27876236
壹兆電子-提供石英晶振一站式采購(gòu)
KDS晶振從插件到貼片均符合國(guó)際ROHS以及質(zhì)量標(biāo)準(zhǔn),高信賴(lài),高品質(zhì)
當(dāng)前位置首頁(yè) » 行業(yè)資訊 » X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空調(diào)5級(jí)大功率每小時(shí)耗電1.5度

X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空調(diào)5級(jí)大功率每小時(shí)耗電1.5度

返回列表 來(lái)源:壹兆電子 查看手機(jī)網(wǎng)址
掃一掃!X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空調(diào)5級(jí)大功率每小時(shí)耗電1.5度掃一掃!
瀏覽:- 發(fā)布日期:2023-06-06 11:51:40【
分享到:

X1G004591A067 SG-210SCBA 2520 27M OSC -40+125空調(diào)5級(jí)大功率每小時(shí)耗電1.5

近日天氣漸熱,到了晚上不開(kāi)空調(diào)根本難以入睡,于是女子就打開(kāi)空調(diào)睡覺(jué).等到第二天醒來(lái),不經(jīng)意間看了一眼空調(diào),才發(fā)現(xiàn)房東安裝的空調(diào)功率極大,節(jié)能級(jí)數(shù)為5級(jí),而且空調(diào)開(kāi)啟后也不怎么涼,像風(fēng)扇般呼呼吹風(fēng)而已.女子上網(wǎng)一查愛(ài)普生晶振,發(fā)現(xiàn)這種5級(jí)空調(diào)是最耗電的,每小時(shí)耗電1.5度以上.總的來(lái)說(shuō),這個(gè)問(wèn)題是一個(gè)雙方面的問(wèn)題.房東和租客都應(yīng)該為自己的行為負(fù)責(zé).他們應(yīng)該在租房之前了解所有的情況,并且制定合理的解決方案.只有這樣,才能避免類(lèi)似的問(wèn)題再次發(fā)生.房東在出招租時(shí)應(yīng)該告知租房的空調(diào)會(huì)產(chǎn)生這么高的電費(fèi),讓租客提前知道,并在自己能承受起這么多電費(fèi)的情況下才去簽租房合同.A當(dāng)然,女子也有一定的責(zé)任,她應(yīng)該在租房之前了解房子的情況,包括空調(diào)的使用情況和電費(fèi)的計(jì)算方式.如果她在租房之前了解了這些情況,她就可以做出更好的選擇.但是也有一些人對(duì)這位女子的抱怨提出了質(zhì)疑.X1G004591A067愛(ài)普生晶振,SG-210SCBA編程晶振,2520 27M OSC -40+125空調(diào)耐高溫晶振

1

他們認(rèn)為,這位女子應(yīng)該自己承擔(dān)起電費(fèi)的責(zé)任,畢竟她自己選擇開(kāi)空調(diào).他們認(rèn)為,這是她自己的問(wèn)題,而不是房東的問(wèn)題.租到這種房子,女子也只能自認(rèn)倒霉,她也想過(guò)買(mǎi)一臺(tái)能耗為1級(jí)的空調(diào),但價(jià)錢(qián)也不便宜,她也不知道自己在這里租多久.因?yàn)楦吣芎牡目照{(diào)比低能耗的空調(diào)要便宜,女子認(rèn)為房東只是為了圖便宜,買(mǎi)這種高能耗的空調(diào),根本沒(méi)考慮過(guò)租客一個(gè)月要交多少錢(qián)電費(fèi).女子的遭遇引得不少網(wǎng)友的同情.日本進(jìn)口晶振有網(wǎng)友表示曾經(jīng)遇到過(guò)類(lèi)似的問(wèn)題.因?yàn)榉繓|的不負(fù)責(zé)任而遭受過(guò)不必要的麻煩.為了省電,女子只能限制自己使用空調(diào)的時(shí)間,盡量在睡覺(jué)前開(kāi)一會(huì)兒空調(diào),待溫度適宜后便關(guān)閉.她還買(mǎi)了小風(fēng)扇,晚上趁著空調(diào)關(guān)閉后,用小風(fēng)扇保持空氣流通.女子算了一下,如果平均每天開(kāi)空調(diào)10個(gè)小時(shí),一天就要15度電,一個(gè)月下來(lái)就要450度電,租房用電疑似是工業(yè)用電,電費(fèi)每度一塊多,這樣算下來(lái),每個(gè)月空調(diào)的電費(fèi)都要六七百元,房租她尚且能承擔(dān)得起,但電費(fèi)高得離譜,已經(jīng)超過(guò)了她能承受的范圍.X1G004591A067愛(ài)普生晶振,SG-210SCBA編程晶振,2520 27M OSC -40+125空調(diào)耐高溫晶振

QQ截圖20230606111158

但事實(shí)卻并非如此.女子畢業(yè)后浙江找到了一份如意的工作,由于公司沒(méi)有宿舍,所以只能在當(dāng)?shù)刈饬艘婚g離公司不遠(yuǎn)的公寓.這間公寓比較新凈,房租500,在簽訂合同時(shí),房東特意強(qiáng)調(diào)了房間內(nèi)里裝有空調(diào),保證女子在這里住冬暖夏涼.女子覺(jué)得房東真不錯(cuò),能給租客考慮得這么周全.然而浙江有一名女子卻在網(wǎng)上吐槽,深圳進(jìn)口晶振代理商稱(chēng)房東給她裝了一臺(tái)新的空調(diào),但女子晚上睡覺(jué)的時(shí)候都不敢開(kāi)空調(diào),只因?yàn)檫@臺(tái)新裝空調(diào)的節(jié)能等級(jí)為5級(jí),她粗略算了一下,發(fā)現(xiàn)如果每晚開(kāi)空調(diào)睡覺(jué),電費(fèi)可能比房租還貴.A在這種酷暑難耐的日子里,空調(diào)成為了人們生活中必不可少的電器,特別到了晚上,不開(kāi)空調(diào)都睡不了覺(jué),雖然空調(diào)比較耗電,但相對(duì)于舒適安睡來(lái)說(shuō),幾百元的電費(fèi)又算什么呢?女子吐槽房東給她裝5級(jí)空調(diào),電費(fèi)比房租還貴,晚上睡覺(jué)都不敢開(kāi)近段時(shí)間,國(guó)內(nèi)很多城市出現(xiàn)高溫天氣,雖然還未正式進(jìn)入夏季,但就如夏日提前來(lái)臨.X1G004591A067愛(ài)普生晶振,SG-210SCBA編程晶振,2520 27M OSC -40+125空調(diào)耐高溫晶振

編碼 型號(hào) 頻率 尺寸 輸出方式 電源電壓 工作溫度 頻率偏差
X1G004591A001 SG-210SCBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A002 SG-210SCBA 49.090000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A003 SG-210SCBA 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A004 SG-210SCBA 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A009 SG-210SCBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A010 SG-210SCBA 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A011 SG-210SCBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A019 SG-210SCBA 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A020 SG-210SCBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A021 SG-210SCBA 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A022 SG-210SCBA 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A023 SG-210SCBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A024 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A025 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A027 SG-210SCBA 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A029 SG-210SCBA 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A030 SG-210SCBA 33.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A031 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A032 SG-210SCBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-150 ppm
X1G004591A033 SG-210SCBA 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A036 SG-210SCBA 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A037 SG-210SCBA 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A040 SG-210SCBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A041 SG-210SCBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A042 SG-210SCBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A044 SG-210SCBA 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A049 SG-210SCBA 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A050 SG-210SCBA 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A058 SG-210SCBA 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A060 SG-210SCBA 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A061 SG-210SCBA 11.059200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A065 SG-210SCBA 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A066 SG-210SCBA 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A067 SG-210SCBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A068 SG-210SCBA 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A069 SG-210SCBA 14.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A071 SG-210SCBA 6.790000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-100 ppm
X1G004591A072 SG-210SCBA 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004591A073 SG-210SCBA 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A074 SG-210SCBA 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A075 SG-210SCBA 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A076 SG-210SCBA 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A077 SG-210SCBA 7.904000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 105 °C +/-50 ppm
X1G004591A602 SG-210SCBA 11.059200 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.700 to 3.600 V -40 to 125 °C +/-100 ppm
X1G004601A002 SG-210SDBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A003 SG-210SDBA 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A004 SG-210SDBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-100 ppm
X1G004601A005 SG-210SDBA 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A006 SG-210SDBA 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A007 SG-210SDBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A008 SG-210SDBA 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004601A009 SG-210SDBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 125 °C +/-100 ppm
X1G004601A010 SG-210SDBA 24.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 2.200 to 3.000 V -40 to 105 °C +/-50 ppm
X1G004611A002 SG-210SEBA 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A003 SG-210SEBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 125 °C +/-100 ppm
X1G004611A004 SG-210SEBA 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 125 °C +/-100 ppm
X1G004611A005 SG-210SEBA 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A006 SG-210SEBA 26.973027 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A007 SG-210SEBA 37.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A011 SG-210SEBA 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A012 SG-210SEBA 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-100 ppm
X1G004611A016 SG-210SEBA 14.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G004611A017 SG-210SEBA 37.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 2.200 V -40 to 105 °C +/-50 ppm
X1G0048010018 SG2016CAN 20.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010021 SG2016CAN 27.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0048010022 SG2016CAN 40.000000 MHz 2.00 x 1.60 x 0.70 mm CMOS 1.600 to 3.630 V -40 to 105 °C +/-100 ppm
X1G0051810011 SG-8101CG 48.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810013 SG-8101CG 66.666660 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810014 SG-8101CG 24.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810015 SG-8101CG 100.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810016 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810017 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810018 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810019 SG-8101CG 1.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810020 SG-8101CG 80.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810021 SG-8101CG 58.982400 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810022 SG-8101CG 25.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810023 SG-8101CG 40.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810024 SG-8101CG 50.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810025 SG-8101CG 16.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810030 SG-8101CG 39.321600 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051810031 SG-8101CG 31.250000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810033 SG-8101CG 12.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810034 SG-8101CG 8.192000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810035 SG-8101CG 5.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810036 SG-8101CG 96.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810037 SG-8101CG 49.152000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810043 SG-8101CG 1.544000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810047 SG-8101CG 2.048000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051810048 SG-8101CG 35.000000 MHz 2.50 x 2.00 x 0.80 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910012 SG-8101CA 60.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910024 SG-8101CA 5.560000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910026 SG-8101CA 13.516800 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910027 SG-8101CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910030 SG-8101CA 98.304000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0051910031 SG-8101CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0051910033 SG-8101CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010011 SG-8101CB 133.000000 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052010017 SG-8101CB 24.545400 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010018 SG-8101CB 28.636400 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052010020 SG-8101CB 153.600000 MHz 5.00 x 3.20 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110011 SG-8101CE 25.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110016 SG-8101CE 40.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110017 SG-8101CE 12.500000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110018 SG-8101CE 25.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110019 SG-8101CE 10.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110020 SG-8101CE 100.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110021 SG-8101CE 80.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110022 SG-8101CE 48.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110023 SG-8101CE 25.000500 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110025 SG-8101CE 125.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110033 SG-8101CE 27.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110034 SG-8101CE 3.686400 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110035 SG-8101CE 88.888800 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0052110037 SG-8101CE 70.047536 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110038 SG-8101CE 60.787000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110041 SG-8101CE 32.768000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110042 SG-8101CE 1.544000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110044 SG-8101CE 114.285000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0052110045 SG-8101CE 50.000000 MHz 3.20 x 2.50 x 1.20 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-20 ppm
X1G0055710011 SG-8018CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710012 SG-8018CA 25.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710013 SG-8018CA 20.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710014 SG-8018CA 20.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710015 SG-8018CA 50.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710016 SG-8018CA 50.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710017 SG-8018CA 48.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710018 SG-8018CA 48.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710019 SG-8018CA 24.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710020 SG-8018CA 24.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710021 SG-8018CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710022 SG-8018CA 40.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710023 SG-8018CA 16.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710024 SG-8018CA 16.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710025 SG-8018CA 12.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710026 SG-8018CA 12.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710027 SG-8018CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710028 SG-8018CA 10.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
X1G0055710029 SG-8018CA 27.000000 MHz 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C +/-50 ppm
