俄烏戰(zhàn)爭三星手機(jī)蘋果手機(jī)退出小米手機(jī)超越TCXO愛普生溫補(bǔ)晶振X1G005421020500
俄烏戰(zhàn)爭三星手機(jī)蘋果手機(jī)退出小米手機(jī)超越TCXO愛普生溫補(bǔ)晶振X1G005421020500
此前在俄烏戰(zhàn)爭爆發(fā)后三星手機(jī)從3月起暫停了對俄羅斯的出貨.這一舉措導(dǎo)致其在俄羅斯的市場份額大幅流失,從去年末的30%一路狂降至不足10%.如今,三星可能終于扛不住了.
由于蘋果手機(jī)和三星手機(jī)都停止向俄供貨,愛普生晶振導(dǎo)致市場份額大減,而中國智能手機(jī)品牌迅速搶占了俄羅斯的市場份額.根據(jù)俄羅斯最大的移動運營商MobileTeleSystemsPJSC(MTS)的數(shù)據(jù),今年第二季度小米手機(jī)超越三星手機(jī),成為俄羅斯最暢銷的智能手機(jī)品牌.而在俄羅斯最暢銷的前五名智能手機(jī)品牌中有三個是中國品牌.
TCXO愛普生溫補(bǔ)晶振X1G005421020500,三星手機(jī)蘋果手機(jī)小米手機(jī)晶振
愛普生晶振編碼 | 型號 | 頻率 | 長x寬x高 | 輸出波 | 電源電壓 | 頻率偏差 | TCXO | 工作溫度 |
X1G005421002900 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | TCXO | 40 to +85 °C |
X1G005421003000 | TG2520SMN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | TCXO | 30 to +85 °C |
X1G005421003700 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005421003800 | TG2520SMN | 16.384000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005421020100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421020800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421021600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421022200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030100 | TG2520SMN | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030200 | TG2520SMN | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030300 | TG2520SMN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030400 | TG2520SMN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030500 | TG2520SMN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030600 | TG2520SMN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030700 | TG2520SMN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421030800 | TG2520SMN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031100 | TG2520SMN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031200 | TG2520SMN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031300 | TG2520SMN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031400 | TG2520SMN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031500 | TG2520SMN | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421031600 | TG2520SMN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032000 | TG2520SMN | 52.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032100 | TG2520SMN | 27.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032200 | TG2520SMN | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 3.465 V | +/-1.5 ppm | TCXO | -40 to +85 °C |
X1G005421032400 | TG2520SMN | 10.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.260 to 3.465 V | +/-1.5 ppm | TCXO | 40 to +85 °C |
X1G005161000200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161000700 | TG2520CEN | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.500 to 3.300 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161000900 | TG2520CEN | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001100 | TG2520CEN | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.500 to 3.300 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001200 | TG2520CEN | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001300 | TG2520CEN | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 3.000 to 3.600 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001400 | TG2520CEN | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001500 | TG2520CEN | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161001900 | TG2520CEN | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002200 | TG2520CEN | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002300 | TG2520CEN | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002500 | TG2520CEN | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002600 | TG2520CEN | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
X1G005161002800 | TG2520CEN | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 2.375 to 3.630 V | +/-2.0 ppm | TCXO | -40 to ++85 °C |
這一事實證明三星停止供貨舉措對市場份額的沖擊力是顯著的,而這可能也是三星急于回歸俄羅斯市場的原因.值得注意的是,前不久俄羅斯貿(mào)易和工業(yè)部長丹尼斯·曼圖羅夫曾表示,俄羅斯不排除會進(jìn)口最新的iPhone14系列.如果蘋果能重返俄羅斯,估計三星也不會遠(yuǎn)了.
TCXO愛普生溫補(bǔ)晶振X1G005421020500,三星手機(jī)蘋果手機(jī)小米手機(jī)晶振
“推薦閱讀”
【責(zé)任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請注明出處
相關(guān)行業(yè)資訊
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質(zhì)量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系統(tǒng)級芯片單片機(jī)富士無源晶振