超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF
頻率:19.2MHz
尺寸:2.0x1.6mm
超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF,日本進口晶振,Kyocera京瓷晶振,型號CX2016DB,編碼為CX2016DB19200H0KFQC1,是一款小體積晶振尺寸2.0x1.6mm表面貼裝型,四腳貼片石英晶體,無源晶振,晶體諧振器,石英晶振,無鉛環(huán)保晶振,頻率19.2MHz,工作溫度范圍:-30℃至+85℃,具有超小型,輕薄型,耐熱及耐環(huán)境特點,石英晶振被廣泛用于通訊設(shè)備,數(shù)碼家電,一般民用機器設(shè)備,無線藍牙,智能手機,平板電腦,智能家居,汽車電子,可穿戴設(shè)備,小型便捷式設(shè)備等應(yīng)用。
超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF,參數(shù)圖
項 目 | 記號 | CX2016DB 規(guī)格 | 単位 | 備 考 |
周波數(shù) | f_nom | 16, 20, 24, 25, 26, 27, 30, 32, 37 .4, 38 .4, 40, 48, 50 | MHz | 關(guān)于其他頻率請咨詢 |
超調(diào)階數(shù) | OT | Fundamental | ― | |
負荷容量 | CL | 8 | pF | 關(guān)于其他的負荷容量請咨詢 |
周波數(shù)許容偏差 | f_tol | ± 15 | × 10−6 | 25°C± 3°C |
直列抵抗 | R1 | Table 1 | ohm | |
激勵水平 | DL | 10μW(100μW max .) | W | |
動作溫度範囲 | T_use | − 30 ~ +85 | °C | |
保存溫度範囲 | T_stg | −40 ~ +85 | °C | |
周波數(shù)溫度特性 | f_tem | ± 20 | × 10−6 | 相對于25℃頻率的偏差 |
超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF
品名表示方法
CX2016DB 27000 D0 G L L CC
① ② ③ ④ ⑤ ⑥ ⑦
①型名
②周波數(shù)
③負荷容量
D0 |
8 pF |
G |
± 15× 10−6 |
⑤動作溫度范圍及
⑥頻率溫度特性
LL |
− 30 ~ +85°C |
± 20× 10−6 |
⑦個別規(guī)格(目錄規(guī)格為“CC”)
包裝形態(tài)(包裝1000/3000/15000個/卷軸)
原廠編碼 | 京瓷SMD晶振 | 頻率 | 工作溫度 | 包裝/封裝 |
CX2016DB27120B0HLLC1 | CX2016DB | 27.12MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200H0KFQC1 | CX2016DB | 19.2MHz | -20°C ~ 70°C | 4-SMD, No Lead |
CX2016DB38400C0WPLA2 | CX2016DB | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJCC | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0WZRC1 | CX2016DB | 32MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB26000H0FLJC2 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GEJCC | CX2016DB | 24MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB32000D0FLJCC | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0FLJCC | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000C0WPLA2 | CX2016DB | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0FLJCC | CX2016DB | 16MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000H0FLJC4 | CX2016DB | 24MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000H0FLJC1 | CX2016DB | 25MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576H0FLJC1 | CX2016DB | 24.576MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200D0FLJC1 | CX2016DB | 19.2MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000H0FLJC1 | CX2016DB | 20MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB19200H0FLJC2 | CX2016DB | 19.2MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000H0FLJC1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000H0FLJC1 | CX2016DB | 16MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000D0FLJC2 | CX2016DB | 25MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000H0FLJC1 | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0FLJC6 | CX2016DB | 24MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000H0FLFC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0FLJCC | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000D0FLJCC | CX2016DB無源晶振 | 20MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000E0DLFA1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0WZRC1 | CX2016DB | 16MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB48000C0WLLA1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB16000D0GPSC1 | CX2016DB | 16MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0WPRC1 | CX2016DB | 32MHz | -25°C ~ 75°C | 4-SMD, No Lead |
CX2016DB19200D0GPSC1 | CX2016DB | 19.2MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB20000D0GPSC1 | CX2016DB | 20MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GPSC2 | CX2016DB | 24MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0FLJC1 | CX2016DB | 24.576MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GPSC1 | CX2016DB | 24.576MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB25000D0GPSC1 | CX2016DB | 25MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0FLJC4 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB26000D0GPSC1 | CX2016DB | 26MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0FLJC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000H0FLJC1 | CX2016DB | 27MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0GPSC1 | CX2016DB | 27MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000D0FLJC1 | CX2016DB | 30MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000H0FLJC1 | CX2016DB | 30MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB30000D0GPSC1 | CX2016DB | 30MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB32000D0GPSC1 | CX2016DB | 32MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJC2 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400H0FLJC1 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0GPSC1 | CX2016DB | 38.4MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000H0FLJC1 | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0GPSC1 | CX2016DB | 40MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000D0FLJC1 | CX2016DB | 48MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB48000D0GPSC1 | CX2016DB | 48MHz | -40°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GEJCC | CX2016DB | 24.576MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB27000D0GEJCC | CX2016DB | 27MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB35416K0DZFA1 | CX2016DB | 35.416MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB35416K0HJLC1 | CX2016DB貼片晶振 | 35.416MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24576D0GEJZ1 | CX2016DB | 24.576MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB26000D0FLJZ1 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB27000D0GEJZ1 | CX2016DB | 27MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB32000D0FLJZ1 | CX2016DB | 32MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB38400D0FLJZ1 | CX2016DB | 38.4MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB40000D0FLJZ1 | CX2016DB | 40MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB24000D0GEJZ1 | CX2016DB | 24MHz | -10°C ~ 70°C | 4-SMD, No Lead |
CX2016DB26000D0FLJC1 | CX2016DB | 26MHz | -30°C ~ 85°C | 4-SMD, No Lead |
CX2016DB50000D0KJSC1 | CX2016DB | 50MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB31250K0KJSC1 | CX2016DB | 31.25MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB39062K0KJSC1 | CX2016DB | 39.0625MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB38880D0KJSC1 | CX2016DB | 38.88MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB40960D0KJSC1 | CX2016DB | 40.96MHz | -30°C ~ 75°C | 4-SMD, No Lead |
CX2016DB53125K0KJSC1 | CX2016DB | 53.125MHz | -30°C ~ 75°C | 4-SMD, No Lead |
聯(lián)系人:龔成 電話:0755--27876236
QQ:769468702
手機:13590198504
郵箱:[email protected]
網(wǎng)站:http://ellentracy.cn
SG-210STF25.000000MHzL /2520CMOS/-40+85℃
采購:超小型晶振|CX2016DB|CX2016DB19200H0KFQC1|19.2MHz|2016mm|12pF
- *聯(lián)系人:
- *手機:
- 公司名稱:
- 郵箱:
- *采購意向:
- *驗證碼:
跟此產(chǎn)品相關(guān)的產(chǎn)品 / Related Products
- MMDCOMP電子,貼片晶體,無源石英晶振,DF20EC1-20.000MHZ-T晶振
- MMDCOMP電子,貼片晶體,無源石英晶振,DF20EC1-20.000MHZ-T晶振,進口無源晶振,MMDCOMP電子晶振,無源晶體,49SMD晶振,編碼為:DF20EC1-20.000MHZ-T,頻率:20 MHz,頻率公差為:±50ppm,頻率穩(wěn)定為:±50ppm,負載電容為:20PF,工作溫度范圍:-40℃至+85℃,晶振體積尺寸為:11.7x4.8mm,SMD晶體,石英諧振器,高性能晶振,美國進口無源晶振,晶振,該產(chǎn)品具有超小型,薄型,質(zhì)地輕,優(yōu)良的耐熱性,耐環(huán)境特性等特點,在辦公自動化,家電領(lǐng)域,移動通信等領(lǐng)域可發(fā)揮優(yōu)良的電氣特性,符合無鉛標準,滿足無鉛焊接的回流溫度曲線要求。
- 插件晶振,151-16.0M-20-W石英晶振,Oscilent晶振,無源諧振器
- 插件晶振,151-16.0M-20-W石英晶振,Oscilent晶振,無源諧振器,奧斯康利晶振,高質(zhì)量石英晶體,美國無源諧振器,無源插件晶振,石英插件晶振,編碼為:151-16.0M-20-W,頻率:16 MHz,頻率穩(wěn)定性:±50ppm,頻率公差為:±30ppm,負載電容為:20pF,工作溫度范圍:-40℃至+85℃,晶振體積尺寸為:11.05x5.0mm,石英晶振,該插件晶振是目前小型數(shù)碼產(chǎn)品的福音,具備輕薄小,高性能和高穩(wěn)定度等特點,滿足高溫回流焊接,符合歐盟環(huán)保標準,該產(chǎn)品最適用于無線通訊系統(tǒng)晶振,智能手環(huán)晶振和兒童電子手表晶振等產(chǎn)品中。
- TST嘉碩諧振器,無源諧振器,四腳貼片晶體,TZ0327A石英晶振
- TST嘉碩諧振器,無源諧振器,四腳貼片晶體,TZ0327A石英晶振,臺產(chǎn)石英貼片晶振,SMD貼片諧振器,無源石英晶體,編碼為:TZ0327A,頻率:12 MHz,頻率穩(wěn)定為:±30ppm,頻率公差為:±30ppm,負載電容為:20PF,工作溫度范圍:-10℃至+60℃,晶振體積尺寸為:3.2x2.5mm,四腳貼片晶振,ROHS環(huán)保晶振,超小型石英晶體諧振器,貼片石英晶振,TST無源晶振,該晶振產(chǎn)品本身設(shè)計合理,成本和性能都很良好,具備高精度高穩(wěn)定性能,外觀為金屬封裝,有著超好的密封性能,SMD編帶盤裝包裝方式,符合歐盟環(huán)保標準。
晶振廠家
臺產(chǎn)晶振
日產(chǎn)晶振
歐美晶振
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德
- 高利奇晶振
- Jauch晶振
- AbraconCrystal
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal
- IDTcrystal晶振
- Pletronics晶振
- Statek晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- FOX晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ACT晶振
- MTI-Milliren晶振
- LiHom晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- C-TECH晶振
- KVG晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- Filtronetics晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞薩晶振
32.768K
有源晶振
貼片晶振
應(yīng)用領(lǐng)域
電話:86-0755-27876236
手機:135-9019-8504
QQ:769468702
地址:中國廣東深圳市寶安區(qū)沙井街道上星咸夫大廈F座2號903