XR32系列接縫密封SMD,XR32H1I026.000060Q,無源晶振,3225mm晶振,ECERA晶振
石英晶體諧振器是一種生活中隨處可見的電子器件,誕生于20世紀20年代初,因具有較高的品質因數(shù)及良好的頻率穩(wěn)定性,被廣泛應用于航天、通信、軍事等工業(yè)領域。顧名思義,制造石英晶體諧振器的原材料就是石英,一種非常重要的壓電材料。其主要特征是其原子或分子有規(guī)律排列,反映在宏觀上是外形的對稱性,在電場的作用下,晶體內部產(chǎn)生應力而形變,從而產(chǎn)生機械振動,獲得特定的頻率。
百利通亞陶晶振4焊盤 XR32系列接縫密封裝置采用標準3.2x2.5mm陶瓷封裝。這些器件非常適合在人口密集或小型PCB應用中進行表面貼裝。XR32系列專為高可靠性而設計和制造,滿足超聲波焊接制造工藝以及行業(yè)標準跌落測試的要求。該系列非常適合為需要高可靠性的應用提供準確的時序。該系列支持-40℃至+125℃的工作溫度范圍。
XR32系列接縫密封SMD,XR32H1I026.000060Q,無源晶振,3225mm晶振,ECERA晶振
HX3127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
HX21480001 | Diodes Incorporated | SaRonix-eCera™ HX | 48MHz | ±50ppm | -40°C ~ 105°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
NX7031E0125.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 125MHz | ±50ppm | -40°C ~ 85°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
HX2127001Q | Diodes Incorporated | SaRonix-eCera™ HX | 27MHz | ±25ppm | -40°C ~ 105°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SHPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQPCIE100 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 100MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SN10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
SQA000001 | Diodes Incorporated | SaRonix-eCera™ SQ | 100MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
NX53D3301Z | Diodes Incorporated | SaRonix-eCera™ NX | 133.333333MHz | ±50ppm | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
XR32系列接縫密封SMD,XR32H1I026.000060Q,無源晶振,3225mm晶振,ECERA晶振
特征:
堅固的AT切割晶體結構
微型3.2x2.5mm陶瓷封裝
支持高達 125℃的高溫
寬頻率范圍:12~66MHz貼片晶振
符合JIS-C0044跌落測試
卷帶包裝;8毫米膠帶,每卷3000個單位
無鉛且符合RoHS/Green標準
應用程序:醫(yī)療設備,可穿戴設備
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT2553P0016.369000 | Diodes Incorporated | SaRonix-eCera™ JT | 16.369MHz | ±500ppb | -40°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
JT15260001 | Diodes Incorporated | SaRonix-eCera™ JT | 26MHz | ±500ppb | -30°C ~ 85°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F5506Z | Diodes Incorporated | SaRonix-eCera™ NX | 155.52MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX72F6208Z | Diodes Incorporated | SaRonix-eCera™ NX | 156.25MHz | ±50ppm | -20°C ~ 70°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX51706001 | Diodes Incorporated | SaRonix-eCera™ HX | 70.656MHz | ±50ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
HX7011C0020.000000 | Diodes Incorporated | SaRonix-eCera™ HX | 20MHz | ±25ppm | -40°C ~ 105°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
PBF620074Z | Diodes Incorporated | SaRonix-eCera™ PB | 156.25MHz | ±50ppm | -20°C ~ 70°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
NX3241E0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±50ppm | -40°C ~ 85°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
Product Parameters
Compliance (Only Automotive supports PPAP) | Standard |
---|---|
ProductSeries | XR32 |
Family | Xtals/Crystals |
Legacy PN | None |
Freq Range (MHz) | 12 to 66 |
Package Type | Ceramic Seam |
Package Size (mm) | 3.2 x 2.5 x 0.65 |
Pads | 4 |
NotRecommended | 0 |
XR32系列接縫密封SMD,XR32H1I026.000060Q,無源晶振,3225mm晶振,ECERA晶振
產(chǎn)品參數(shù):
合規(guī)性(僅汽車支持PPAP)標準產(chǎn)品系列 XR32
家庭 Xtals/石英晶體晶振
舊版 PN 沒有任何
頻率范圍 12MHz至66MHz
包裝類型 陶瓷縫
包裝尺寸 3.2x2.5x0.65mm
墊 4腳
不建議 0
PXC500007 | Diodes Incorporated | SaRonix-eCera™ PX | 125MHz | ±50ppm | -20°C ~ 70°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX73K0004Z | Diodes Incorporated | SaRonix-eCera™ NX | 200MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX7021E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX5041D0100.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 100MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX7021D0148.500000 | Diodes Incorporated | SaRonix-eCera™ NX | 148.5MHz | ±25ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
NX3221E0150.000000 | Diodes Incorporated | SaRonix-eCera™ NX | 150MHz | ±50ppm | -40°C ~ 85°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
SNSAS2150 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 150MHz | ±50ppm | -20°C ~ 70°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PD10GE156 | Diodes Incorporated | SaRonix-eCera™ ASSP XO™ | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
PDF620008Z | Diodes Incorporated | SaRonix-eCera™ PD | 156.25MHz | ±50ppm | -40°C ~ 85°C |
XR32系列接縫密封SMD,XR32H1I026.000060Q,無源晶振,3225mm晶振,ECERA晶振
頻率范圍:12MHz至66.0000MHz超小型晶振
25℃±3℃時的特性:頻率校準容差:10ppm至50ppm
負載電容:7至32pF或串聯(lián)諧振
有效串聯(lián)電阻(ESR):
12.0000 MHz至19.9999 MHz:最大100ω
20.0000 MHz至31.9999 MHz:最大60ω
32.0000 MHz至66.0000 MHz:最大40ω
驅動電平:典型值10 W。(最大100瓦)
并聯(lián)電容:最大3pF
工作溫度:–40至+85℃或–40至+105℃或–40至+125℃
存儲溫度:–55至+125℃
溫度穩(wěn)定性:30ppm至100ppm
在25℃下老化,第一年:最大3ppm
離心力:美國汽車工程師學會j 2657(1500克)
回流溫度:最高260℃,最長10秒
跌落測試:JIS-C0044
機械:
震驚:JESD22-B104
可焊性:J-STD-002
振動:JESD22-B103
耐焊接熱::J-STD-020 (SMD)
環(huán)境:
總測試泄漏:JESD22-A109
精細泄漏測試:MIL STD 883 M1014
防潮性:JESD22-A101
絕緣電阻:最小500mω(100 VDC)
溫度循環(huán):JESD22-A104
高溫暴露:JESD22-A103
高溫工作壽命:JESD22-A108
“推薦閱讀”
- FCO3K03276833CPD00 3225 32.768KHZ XO CMOS遙控器FujiCom富士無源晶振有源晶振
- Q 24.0-JXS32-10-10/15-T1-FU-WA-LF 3225 24MHZ 10PF 10PPM -40+85 Jauch法國晶振
- 汽車動力轉向控制器專用晶振NX8045GB-16.000M-STD-CSJ-1
- 短程無線設備應用晶振NX2520SA-24.576000MHZ
- 藍牙模塊應用晶振CSM1Z-A0B2C3-40-25.0D18
- 汽車電子控制板專用晶振NX5032GA-16MHZ-STD-CSK-8
- 超小型1210手表晶體SWS10212D48-32.768特別適用于測量儀器應用
- CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC小型便捷式專用晶振
- 衛(wèi)生保健專用晶振CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC
- CM51932768DZFT 5020 32.768Khz 12.5PF 20PP表晶晶振蘋果iPhone15手機衛(wèi)星通信通話
【責任編輯】:壹兆電子版權所有:http://ellentracy.cn轉載請注明出處
相關行業(yè)資訊
- 1XSF050000AR DSO221SXF 2520有源晶振 50MHz大真空KDS晶體振蕩器
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0