Parameters | Minimum | Typical | Maximum | Units | Notes | |||||||||||||||
Frequency | 32.768 | kHz | ||||||||||||||||||
Operation Mode | Flexural Mode (Tuning Fork) | |||||||||||||||||||
Operating Temperature | -40 | +85 | ºC | See options | ||||||||||||||||
Storage Temperature | -55 | +125 | ºC | |||||||||||||||||
Frequency Tolerance @+25°C | -20 | +20 | ppm | See options | ||||||||||||||||
Temperature Coefficient: | -0.040 | -0.036 | ppm/T² | |||||||||||||||||
Turn-over temperature: | +20 | +25 | +30 | ºC | ||||||||||||||||
Equivalent series resistance (R1) | 70 | kΩ | ||||||||||||||||||
Shunt capacitance (C0) | 0.9 ~ 1.2 | pF | ||||||||||||||||||
Load capacitance (CL) | 12.5 | pF | See options | |||||||||||||||||
Drive Level | 0. 1 | 0.5 | µW | |||||||||||||||||
Q value | 10000 | 30000 | ||||||||||||||||||
Aging@25°C±3°C | -3 | 3 | ppm | First year | ||||||||||||||||
Insulation Resistance | 500 | MΩ | @ 100Vdc ± 15V |
ABS07-32.768KHZ-6-4-T,ABS07石英晶振,3215晶振
Mfr Part # | 晶振廠家 | Series | Frequency |
ABS07AIG-32.768KHZ-9-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-7-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-9-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-6-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-6-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-32.768KHZ-6-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-9-H-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-LR-32.768KHZ-6-T | Abracon LLC | ABS07-LR | 32.768 kHz |
ABS07AIG-32.768KHZ-9-1-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07AIG-32.768KHZ-D-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-LR-32.768KHZ-6-1-T | Abracon LLC | ABS07-LR | 32.768 kHz |
ABS07-32.768KHZ-9-4-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07AIG-32.768KHZ-1-T | Abracon LLC | ABS07AIG | 32.768 kHz |
ABS07-32.768KHZ-9-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-120-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-7-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-6-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-166-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
ABS07-32.768KHZ-T | Abracon LLC | ABS07 | 32.768 kHz |
QQ:769468702
手機:13590198504
郵箱:[email protected]
網(wǎng)站:http://www.zhaoxiandz.com/