以太網(wǎng)交換機(jī)常用的晶振SG7050CCN編碼X1G004501005700
愛(ài)普生晶振SG7050CCN是一款CMOS輸出石英晶體振蕩器,小體積尺寸7.0x5.0mm有源晶振,四腳貼片晶振,電源電壓4.5V至5.5V,頻率范圍2.5MHz至50MHz,工作溫度范圍-40℃至+85℃,具有小體積輕薄型,低抖動(dòng),低功耗,高性能,高品質(zhì)等特點(diǎn),SG7050CCN貼片晶振適用于以太網(wǎng),移動(dòng)通訊,無(wú)線藍(lán)牙,工業(yè)控制,消費(fèi)電子,智能安防,物聯(lián)網(wǎng),車(chē)載電子,光電技術(shù)及各種變頻調(diào)速設(shè)備等通訊設(shè)備。
以太網(wǎng)交換機(jī)常用的晶振SG7050CCN編碼X1G004501005700
產(chǎn)品編碼 | 型號(hào) | 頻率 | 愛(ài)普生晶振 | 輸出波 | 電源電壓 | 工作溫度 |
X1G004501000100 | SG7050CCN | 4.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000300 | SG7050CCN | 16.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000400 | SG7050CCN | 48.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000500 | SG7050CCN | 11.059200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000600 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000800 | SG7050CCN | 25.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501000900 | SG7050CCN | 33.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001000 | SG7050CCN | 40.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001100 | SG7050CCN | 44.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001200 | SG7050CCN | 49.152000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001400 | SG7050CCN | 4.915200MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001500 | SG7050CCN | 8.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001600 | SG7050CCN | 5.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001700 | SG7050CCN | 24.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001800 | SG7050CCN | 3.579545MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501001900 | SG7050CCN | 3.686400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002000 | SG7050CCN | 6.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002100 | SG7050CCN | 12.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002600 | SG7050CCN | 14.745600MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002800 | SG7050CCN | 27.095000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501002900 | SG7050CCN | 29.500000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003000 | SG7050CCN | 3.072000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003100 | SG7050CCN | 10.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003200 | SG7050CCN | 12.288000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003300 | SG7050CCN | 18.432000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501003400 | SG7050CCN | 19.660800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004000 | SG7050CCN | 7.372800MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501004800 | SG7050CCN | 15.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005000 | SG7050CCN | 6.600000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501005700 | SG7050CCN | 20.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501006000 | SG7050CCN | 8.192000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501006100 | SG7050CCN | 9.830400MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501007900 | SG7050CCN | 7.000000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008300 | SG7050CCN | 6.144000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008400 | SG7050CCN | 14.318180MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501008600 | SG7050CCN | 32.768000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501008900 | SG7050CCN | 33.330000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009000 | SG7050CCN | 40.960000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009100 | SG7050CCN | 13.560000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -20 to 70°C |
X1G004501009200 | SG7050CCN | 33.333000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009300 | SG7050CCN | 9.170000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
X1G004501009600 | SG7050CCN | 36.864000MHz | 7.00x5.00x1.50mm | CMOS | 4.500 to 5.500V | -40 to 85°C |
以太網(wǎng)交換機(jī)常用的晶振SG7050CCN編碼X1G004501005700
石英晶振作為電子產(chǎn)品不可或缺的一部分,應(yīng)用領(lǐng)域非常廣泛,特別是在通信產(chǎn)品使用上,以太網(wǎng)的出現(xiàn)無(wú)疑是對(duì)石英晶振應(yīng)用市場(chǎng)起到了擴(kuò)大的作用,然而在以太網(wǎng)交換機(jī)中或是各模塊上使用石英晶振的性能需求都比較高,大多都為有源晶振系列產(chǎn)品。
石英晶振的高度穩(wěn)定的振蕩頻率,保證整體設(shè)備完全發(fā)揮功能特性,低電壓可降低功耗,并繼續(xù)保持交換機(jī)帶寬的擴(kuò)展能力,高精度,耐高溫,確保數(shù)據(jù)中心對(duì)經(jīng)濟(jì)高效互聯(lián),提高數(shù)據(jù)傳輸帶寬。
“推薦閱讀”
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- IQD釋放LFXTAL062558REEL的能量在電子設(shè)計(jì)中選擇晶體
- ACT艾西迪SY00003GIHD‐PF晶體術(shù)語(yǔ)的A到Z技術(shù)論文
- CRYSTEK振蕩器CCPD-575X-20-80.000晶體負(fù)載計(jì)算
- ECS美國(guó)伊西斯晶振32.768KHZ石英晶體晶振型號(hào)對(duì)應(yīng)尺寸表
- 采用尖端硅技術(shù)的新型振蕩器SSO32C3A481-25.000M是6G模塊的理想選擇
- 汽車(chē)動(dòng)力轉(zhuǎn)向控制器專用晶振NX8045GB-16.000M-STD-CSJ-1
- 短程無(wú)線設(shè)備應(yīng)用晶振NX2520SA-24.576000MHZ
- 通訊設(shè)備專用晶振XO57CTEHNA2M4576時(shí)鐘振蕩器
- 汽車(chē)電子控制板專用晶振NX5032GA-16MHZ-STD-CSK-8
【責(zé)任編輯】:壹兆電子版權(quán)所有:http://ellentracy.cn轉(zhuǎn)載請(qǐng)注明出處
相關(guān)行業(yè)資訊
- FCX3M01300008I1L 3225 13MHZ 8PF 10PPM 富士晶振車(chē)規(guī)溫度-40+125
- Wintron溫特龍晶振WCO-302A30HL-EXT-013.000MHz產(chǎn)品系列介紹
- Wi2Wi適合多種系統(tǒng)的即插即用SN系列晶體陷波濾波器MCF-S#-25000X-A-A-B-X-X
- GED提供高質(zhì)量晶振產(chǎn)品SMD2200.3C-36.860MHz生產(chǎn)線
- Fuji富士晶振FCX2S02600010I1X 2016 26M 10PF 10PP -40+125真無(wú)線立體聲
- XLM326100.000000I 3225 100M瑞薩RENESAS六腳差分LVDS華為Mate60 5G晶振
- 富士晶振物聯(lián)網(wǎng) FCX3M02500020Y1G 3225 25M 20PF 10PP
- FCX9M02500020Y5L 49SMD 25M 20PF 日本富士FCom晶振參數(shù)對(duì)比
- 高利奇Golledge SAW濾波器GPS六腳MP05145 1601.0MHz GSRF TA0550A SAW Filt 3.0X3.0
- FCX9M00800018Y5L 49SMD 8M 18PF系統(tǒng)級(jí)芯片單片機(jī)富士無(wú)源晶振